Comic Set Scores

Set Name: Movie Classics (Dell)   Created on: 2/11/2011   Last Modified: 2/16/2024

Slot Name Comic Description 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.2 9.4 9.6 9.8 9.9 10.0
   Around the World Under the Sea nn Around the World Under the Sea 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Bambi 3 Bambi 1 1 1 2 2 3 3 4 4 5 6 7 8 11 13 21 34 50 75 150 250 400 500 750

   Battle of the Bulge nn Battle of the Bulge 1 1 1 1 2 2 3 3 3 4 5 6 6 9 11 18 28 42 63 126 210 336 420 630

   Beach Blanket Bingo nn Beach Blanket Bingo 2 2 2 3 4 5 6 7 8 11 13 14 16 22 26 44 70 105 158 315 525 840 1050 1575

   Bon Voyage nn Bon Voyage 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   The Castillian nn Castilian 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   The Cat nn The Cat 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Cheyenne Autumn nn Cheyenne Autumn 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Circus World nn Circus World 3 3 4 5 6 8 10 11 13 16 19 21 24 34 40 67 107 160 240 480 800 1280 1600 2400

   Countdown nn Countdown 1 1 1 1 2 2 3 3 3 4 5 6 6 9 11 18 28 42 63 126 210 336 420 630

   The Creature (1963) 1 Creature 2 3 3 4 5 7 8 9 11 14 16 18 20 28 34 57 90 135 203 405 675 1080 1350 2025

   The Creature (1964) 1 Creature 1 1 2 2 3 4 4 5 6 7 8 9 11 15 18 29 47 70 105 210 350 560 700 1050

   David Ladd's Life Story nn David Ladd's Life Story 2 2 2 3 4 5 6 7 8 11 13 14 16 22 26 44 70 105 158 315 525 840 1050 1575

   Die, Monster, Die nn Die, Monster, Die 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Dirty Dozen nn Dirty Dozen 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Dr. Who and the Daleks nn Dr. Who and the Daleks 3 4 4 6 7 9 11 13 15 19 22 25 28 39 46 78 124 185 278 555 925 1480 1850 2775

   Dracula nn Dracula 3 3 3 4 6 7 9 10 12 15 17 19 22 30 36 61 97 145 218 435 725 1160 1450 2175

   El Dorado nn El Dorado 4 4 5 6 8 10 12 14 16 20 24 27 30 42 50 84 134 200 300 600 1000 1600 2000 3000

   Ensign Pulver nn Ensign Pulver 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Frankenstein #1 (3-5/63) Frankenstein 3 3 3 5 6 8 9 11 12 15 18 20 23 32 38 63 101 150 225 450 750 1200 1500 2250

   Frankenstein #1 (8-10/64) Frankenstein 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   The Great Race nn Great Race 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   The Hallelujah Trail nn Hallelujah Trail 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Hatari nn Hatari 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 120 180 360 600 960 1200 1800

   Horizontal Lieutenant nn The Horizontal Lieutenant 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Incredible Mr. Limpet nn Incredible Mr. Limpet 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Jack the Giant Killer nn Jack the Giant Killer 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 120 180 360 600 960 1200 1800

   Jason and the Argonauts nn Jason and the Argonauts 3 3 3 4 6 7 9 10 12 15 17 19 22 30 36 61 97 145 218 435 725 1160 1450 2175

   Lancelot and Guinevere nn Lancelot and Guinevere 1 1 2 2 3 4 4 5 6 7 8 9 11 15 18 29 47 70 105 210 350 560 700 1050

   Lawernce nn Lawrence 1 1 2 2 3 4 4 5 6 7 8 9 11 15 18 29 47 70 105 210 350 560 700 1050

   Lion of Sparta nn Lion of Sparta 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Mad Monster Party nn Mad Monster Party 2 3 3 4 5 7 8 9 11 14 16 18 20 28 34 57 90 135 203 405 675 1080 1350 2025

   Magic Sword nn The Magic Sword 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Masque of the Red Death nn Masque of the Red Death 2 2 2 3 4 5 5 6 7 9 11 12 14 19 23 38 60 90 135 270 450 720 900 1350

   Maya nn Maya 1 1 1 2 2 3 3 4 4 5 6 7 8 11 13 21 34 50 75 150 250 400 500 750

   McHale's Navy nn McHale's Navy 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Merrill's Mauraders nn Merrill's Marauders 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Mouse on the Moon nn Mouse on the Moon 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Mummy nn Mummy 2 3 3 4 5 7 8 9 10 13 16 17 20 27 33 55 87 130 195 390 650 1040 1300 1950

   Music Man nn Music Man 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Mysterious Isle 1 Mysterious Isle 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Naked Prey nn Naked Prey 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Night of the Grizzly nn Night of the Grizzly 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   None But the Brave nn None But the Brave 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Operation Bikini nn Operation Bikini 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Operation Crossbow nn Operation Crossbow 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Prince and the Pauper nn Prince and the Pauper 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Raven nn Poe's The Raven 2 2 2 3 4 4 5 6 7 10 15 15 15 20 25 40 60 90 140 270 450 720 900 1400

   Ring of Bright Water nn Ring of Bright Water 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Runaway nn Runaway 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Santa Claus Conquers the Martians (1964) nn

   Santa Claus Conquers the Martians (1966) nn Santa Claus Conquers the Martians 2 2 2 3 4 5 6 7 8 11 13 14 16 22 26 44 70 105 158 315 525 840 1050 1575

   Santa Claus Conquers the Martians (1966) nn Golden Record Reprint Santa Claus Conquers the Martians Golden Record Reprint 4 5 5 7 9 11 14 16 18 23 27 30 34 47 56 95 151 225 338 675 1125 1800 2250 3375

   Six Black Horses nn 6 Black Horses 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Ski Party nn Ski Party 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Smoky nn Smoky 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   Sons of Katie Elder nn Sons of Katie Elder 4 4 5 6 8 10 12 14 16 20 24 27 30 42 50 84 134 200 300 600 1000 1600 2000 3000

   Tales of Terror nn Tales of Terror 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Three Stooges Meet Hercules nn Three Stooges Meet Hercules 2 3 3 4 6 7 8 10 11 14 17 19 21 29 35 59 94 140 210 420 700 1120 1400 2100

   Tomb of Ligeia nn Tomb of Ligeia 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Treasure Island nn Treasure Island 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   Twice Told Tales nn Nathaniel Hawthorne's Twice Told Tales 1 2 2 2 3 4 5 5 6 8 9 10 11 16 19 32 50 75 113 225 375 600 750 1125

   Two on a Guillotine nn Two on a Guillotine 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Valle of Gawangi nn Valley of Gwangi 2 3 3 4 6 7 8 10 11 14 17 19 21 29 35 59 94 140 210 420 700 1120 1400 2100

   War-Gods of the Deep nn War-Gods of the Deep 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 17 27 40 60 120 200 320 400 600

   War Wagon nn War Wagon 2 3 3 4 5 6 8 9 10 13 15 17 19 26 31 53 84 125 188 375 625 1000 1250 1875

   Who's Minding the Mint? nn Who's Minding the Mint? 1 1 1 1 2 2 2 3 3 4 5 5 6 8 10 16 25 38 57 114 190 304 380 570

   The Wolfman (1963) nn Wolfman 2 3 3 4 5 6 8 9 10 13 15 17 19 26 31 53 84 125 188 375 625 1000 1250 1875

   The Wolfman (1964) nn Wolfman Second Printing 1 1 1 1 2 2 3 3 4 5 6 6 7 10 12 20 32 48 72 144 240 384 480 720

   Zulu nn Zulu 2 2 2 3 4 6 7 8 9 11 13 15 17 23 28 46 74 110 165 330 550 880 1100 1650


1