Comic Scores

Set: Marvel Golden Age 1st Appearances (1938-1955)
Slot: Marvel Boy #1

View Printable Version

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Marvel Boy #1 Signature 3237424655749211112914718522124527638746177412341843276455289213147401842527638
Marvel Boy #1 Apparent MA 5678912151821243036404563751272023024529051508241230154523
Marvel Boy #1 Apparent SA 78910121620242832404854608410116926940260312062010321640206030
Marvel Boy #1 Apparent EA 34556810121416202427304250841352013026031005160820103015
Marvel Boy #1 Apparent MP 678911141821252835424753748814823635252810551759281435185276
Marvel Boy #1 Apparent EP 4566810131518202530333853631061682513777541256201025133769
Marvel Boy #1 Universal 2934384250678410111713416820122325135241970411221675251350258375134001675025125
Marvel Boy #1 Qualified 2529323643577186991141431711902132993565989541424213642717119113901423821356
Marvel Boy #1 Apparent SP 891011141823273236455460689511319030345267913572261361845236784
Marvel Boy #1 Apparent 678810131720232734404550708414122433550310051675268033505025
Marvel Boy #1 Apparent SS 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS MA 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS SA 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS EA 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS MP 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS SP 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Apparent SS EP 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Conserved 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 A-1 101213141723293440465768768512014223938157085417092848455656958543
Marvel Boy #1 A-2 91112131621273237435464718011313422535953680416082680428853608040
Marvel Boy #1 A-3 91011131520253035405060677510612621133750375415082513402050257538
Marvel Boy #1 A-4 8101112141924283338475662709911719731446970414072345375246907035
Marvel Boy #1 A-5 891011131722263035445258659210918329243665313072178348443556533
Marvel Boy #1 B-1 78910121620242832404854608410116926940260312062010321640206030
Marvel Boy #1 B-2 678911151822262937444955779215524736955311061843294836855528
Marvel Boy #1 B-3 678810131720232734404550708414122433550310051675268033505025
Marvel Boy #1 B-4 5678912151821243036404563751272023024529051508241230154523
Marvel Boy #1 B-5 5567811131619212732364056671131802684028041340214426804020
Marvel Boy #1 C-1 4566810131518202530333853631061682513777541256201025133769
Marvel Boy #1 C-2 45567912141619242831354959991572353527041173187623453518
Marvel Boy #1 C-3 44557911131517222629334654921462183276531089174221783266
Marvel Boy #1 C-4 34556810121416202427304250841352013026031005160820103015
Marvel Boy #1 C-5 344567911131518222528394677123184276553921147418432764
Marvel Boy #1 SS A-1 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS A-2 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS A-3 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS A-4 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS A-5 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS B-1 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS B-2 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS B-3 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS B-4 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS B-5 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS C-1 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS C-2 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS C-3 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS C-4 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 SS C-5 15171921253442515967841011121261762103525618381257251341886700837512563
Marvel Boy #1 Qualified SS 283236404864809611112716019121223833439866910661591238747747956127301591323869
Marvel Boy #1 CGCxJSA 3237424655749211112914718522124527638746177412341843276455289213147401842527638

To follow or send a message to this user,
please log in