Comic Scores

Set: Eternals (1976)
Slot: Eternals 2

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Eternals #2 Signature 1111111111111222481117335588110165
Eternals #2 Apparent MA 1111111111111111112359141827
Eternals #2 Apparent SA 11111111111111111224712192436
Eternals #2 Apparent EA 1111111111111111111246101218
Eternals #2 Apparent MP 11111111111111111123611172132
Eternals #2 Apparent EP 1111111111111111112258121523
Eternals #2 Universal 1111111111111222471015305080100150
Eternals #2 Qualified 11111111111112223691326436885128
Eternals #2 Apparent SP 11111111111111111234814222741
Eternals #2 Apparent 11111111111111111123610162030
Eternals #2 Apparent SS 111111111111111124581525405075
Eternals #2 Apparent SS MA 111111111111111124581525405075
Eternals #2 Apparent SS SA 111111111111111124581525405075
Eternals #2 Apparent SS EA 111111111111111124581525405075
Eternals #2 Apparent SS MP 111111111111111124581525405075
Eternals #2 Apparent SS SP 111111111111111124581525405075
Eternals #2 Apparent SS EP 111111111111111124581525405075
Eternals #2 Conserved 111111111111111124581525405075
Eternals #2 A-1 111111111111111112351017273451
Eternals #2 A-2 111111111111111112351016263248
Eternals #2 A-3 11111111111111111235915243045
Eternals #2 A-4 11111111111111111234814222842
Eternals #2 A-5 11111111111111111234813212639
Eternals #2 B-1 11111111111111111224712192436
Eternals #2 B-2 11111111111111111223711182233
Eternals #2 B-3 11111111111111111123610162030
Eternals #2 B-4 1111111111111111112359141827
Eternals #2 B-5 1111111111111111112258131624
Eternals #2 C-1 1111111111111111112258121523
Eternals #2 C-2 1111111111111111111247111421
Eternals #2 C-3 1111111111111111111247101320
Eternals #2 C-4 1111111111111111111246101218
Eternals #2 C-5 111111111111111111123691117
Eternals #2 SS A-1 111111111111111124581525405075
Eternals #2 SS A-2 111111111111111124581525405075
Eternals #2 SS A-3 111111111111111124581525405075
Eternals #2 SS A-4 111111111111111124581525405075
Eternals #2 SS A-5 111111111111111124581525405075
Eternals #2 SS B-1 111111111111111124581525405075
Eternals #2 SS B-2 111111111111111124581525405075
Eternals #2 SS B-3 111111111111111124581525405075
Eternals #2 SS B-4 111111111111111124581525405075
Eternals #2 SS B-5 111111111111111124581525405075
Eternals #2 SS C-1 111111111111111124581525405075
Eternals #2 SS C-2 111111111111111124581525405075
Eternals #2 SS C-3 111111111111111124581525405075
Eternals #2 SS C-4 111111111111111124581525405075
Eternals #2 SS C-5 111111111111111124581525405075
Eternals #2 Qualified SS 111111111111122247101429487695143
Eternals #2 CGCxJSA 1111111111111222481117335588110165
Eternals #2 Signature 30 Cent Price Variant 111111111122223471117285083132165242
Eternals #2 Apparent MA 30 Cent Price Variant 11111111111111111235814222740
Eternals #2 Apparent SA 30 Cent Price Variant 111111111111111112461118293653
Eternals #2 Apparent EA 30 Cent Price Variant 1111111111111111112359141826
Eternals #2 Apparent MP 30 Cent Price Variant 11111111111111111235916253246
Eternals #2 Apparent EP 30 Cent Price Variant 11111111111111111224711182333
Eternals #2 Universal 30 Cent Price Variant 111111111122223461015254575120150220
Eternals #2 Qualified 30 Cent Price Variant 11111111112222335913213864102128187
Eternals #2 Apparent SP 30 Cent Price Variant 111111111111111123471220324159
Eternals #2 Apparent 30 Cent Price Variant 11111111111111111235915243044
Eternals #2 Apparent SS 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS MA 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS SA 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS EA 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS MP 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS SP 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Apparent SS EP 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Conserved 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 A-1 30 Cent Price Variant 111111111111111123591526415175
Eternals #2 A-2 30 Cent Price Variant 111111111111111123581424384870
Eternals #2 A-3 30 Cent Price Variant 111111111111111123581423364566
Eternals #2 A-4 30 Cent Price Variant 111111111111111123471321344262
Eternals #2 A-5 30 Cent Price Variant 111111111111111123471220313957
Eternals #2 B-1 30 Cent Price Variant 111111111111111112461118293653
Eternals #2 B-2 30 Cent Price Variant 111111111111111112361017263348
Eternals #2 B-3 30 Cent Price Variant 11111111111111111235915243044
Eternals #2 B-4 30 Cent Price Variant 11111111111111111235814222740
Eternals #2 B-5 30 Cent Price Variant 11111111111111111224712192435
Eternals #2 C-1 30 Cent Price Variant 11111111111111111224711182333
Eternals #2 C-2 30 Cent Price Variant 11111111111111111124611172131
Eternals #2 C-3 30 Cent Price Variant 11111111111111111123610162029
Eternals #2 C-4 30 Cent Price Variant 1111111111111111112359141826
Eternals #2 C-5 30 Cent Price Variant 1111111111111111112358131724
Eternals #2 SS A-1 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS A-2 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS A-3 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS A-4 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS A-5 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS B-1 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS B-2 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS B-3 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS B-4 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS B-5 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS C-1 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS C-2 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS C-3 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS C-4 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 SS C-5 30 Cent Price Variant 11111111111111223581323386075110
Eternals #2 Qualified SS 30 Cent Price Variant 111111111122223461014244371114143209
Eternals #2 CGCxJSA 30 Cent Price Variant 111111111122223471117285083132165242