Comic Scores

Set: Jenevieve Broomall Cover Set
Slot: Critter (2012) v2 #6 Variant Cover B

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Critter #v2 #6 Signature Variant Cover B 111111111111111123471322354466
Critter #v2 #6 Apparent MA Variant Cover B 11111111111111111111246711
Critter #v2 #6 Apparent SA Variant Cover B 111111111111111111113581014
Critter #v2 #6 Apparent EA Variant Cover B 1111111111111111111112457
Critter #v2 #6 Apparent MP Variant Cover B 11111111111111111111347813
Critter #v2 #6 Apparent EP Variant Cover B 1111111111111111111123569
Critter #v2 #6 Universal Variant Cover B 111111111111111123461220324060
Critter #v2 #6 Qualified Variant Cover B 111111111111111123351017273451
Critter #v2 #6 Apparent SP Variant Cover B 111111111111111111123591116
Critter #v2 #6 Apparent Variant Cover B 11111111111111111111246812
Critter #v2 #6 Apparent SS Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS MA Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS SA Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS EA Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS MP Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS SP Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Apparent SS EP Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Conserved Variant Cover B 11111111111111111223610162030
Critter #v2 #6 A-1 Variant Cover B 1111111111111111111247111420
Critter #v2 #6 A-2 Variant Cover B 1111111111111111111246101319
Critter #v2 #6 A-3 Variant Cover B 1111111111111111111246101218
Critter #v2 #6 A-4 Variant Cover B 111111111111111111123691117
Critter #v2 #6 A-5 Variant Cover B 111111111111111111123581016
Critter #v2 #6 B-1 Variant Cover B 111111111111111111113581014
Critter #v2 #6 B-2 Variant Cover B 11111111111111111111347913
Critter #v2 #6 B-3 Variant Cover B 11111111111111111111246812
Critter #v2 #6 B-4 Variant Cover B 11111111111111111111246711
Critter #v2 #6 B-5 Variant Cover B 11111111111111111111235610
Critter #v2 #6 C-1 Variant Cover B 1111111111111111111123569
Critter #v2 #6 C-2 Variant Cover B 1111111111111111111123468
Critter #v2 #6 C-3 Variant Cover B 1111111111111111111123458
Critter #v2 #6 C-4 Variant Cover B 1111111111111111111112457
Critter #v2 #6 C-5 Variant Cover B 1111111111111111111112447
Critter #v2 #6 SS A-1 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS A-2 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS A-3 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS A-4 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS A-5 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS B-1 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS B-2 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS B-3 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS B-4 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS B-5 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS C-1 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS C-2 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS C-3 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS C-4 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 SS C-5 Variant Cover B 11111111111111111223610162030
Critter #v2 #6 Qualified SS Variant Cover B 111111111111111123461119303857
Critter #v2 #6 CGCxJSA Variant Cover B 111111111111111123471322354466