Comic Scores

Set: Four Color Ducks
Slot: Four Color 29

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Four Color #29 Signature 2753153543944726297879441101125815731888209223603303393366071053915730235954719078650125840157300235950
Four Color #29 Apparent MA 45515864771031291541802062573093423865416441081172525743861772212870205922574038610
Four Color #29 Apparent SA 6069778610313717220624027534341245651572185814412299343251481029617160274563432051480
Four Color #29 Apparent EA 3034394351698610312013717220622825736042972111501716257451488580137281716025740
Four Color #29 Apparent MP 53606875901201501802102403003603994506317511261201230034505900915015240243003045045
Four Color #29 Apparent EP 384348546486107129150172215257285322450536901143721453218643510725171602145032175
Four Color #29 Universal 250286322358429572715858100111441430171619022145300335756006958114300214504290071500114400143000214500
Four Color #29 Qualified 213243274304365486608729851972121614591617182325533039510581441215518233364656077597240121550182325
Four Color #29 Apparent SP 6877879711615419323227030938646351457981196516222587386157921158319305308883861057915
Four Color #29 Apparent 50576472861141431722002292863433804296017151201191628604290858014300228802860042900
Four Color #29 Apparent SS 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS MA 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS SA 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS EA 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS MP 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS SP 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Apparent SS EP 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Conserved 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 A-1 85971091221461942432923403894865836477291021121620423258486272931458624310388964862072930
Four Color #29 A-2 8092103115137183229275320366458549609686961114419223066457668641372822880366084576068640
Four Color #29 A-3 758697107129172215257300343429515571644901107318022874429064351287021450343204290064350
Four Color #29 A-4 708090100120160200240280320400480533601841100116822683400460061201220020320324004060060
Four Color #29 A-5 6574849311214918622326029737244649555878193015622491371855771115418590297443718055770
Four Color #29 B-1 6069778610313717220624027534341245651572185814412299343251481029617160274563432051480
Four Color #29 B-2 55637179941261571892202523153784184726617871321210831464719943815730251683146047190
Four Color #29 B-3 50576472861141431722002292863433804296017151201191628604290858014300228802860042900
Four Color #29 B-4 45515864771031291541802062573093423865416441081172525743861772212870205922574038610
Four Color #29 B-5 404652576992114137160183229275304343480572961153322883432686411440183042288034320
Four Color #29 C-1 384348546486107129150172215257285322450536901143721453218643510725171602145032175
Four Color #29 C-2 354045506080100120140160200240266300420501841134120023003600610010160162002030030
Four Color #29 C-3 3337424756749311213014918622324727939046578112461859278955779295148721859027885
Four Color #29 C-4 3034394351698610312013717220622825736042972111501716257451488580137281716025740
Four Color #29 C-5 283135394763799411012615718920923633039366110541573236047197865125841573023595
Four Color #29 SS A-1 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS A-2 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS A-3 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS A-4 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS A-5 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS B-1 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS B-2 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS B-3 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS B-4 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS B-5 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS C-1 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS C-2 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS C-3 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS C-4 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 SS C-5 1251431611792152863584295015727158589511073150217883003479171501072521450357505720071500107250
Four Color #29 Qualified SS 23827230634040854367981595110871359163018072038285333965706910213585203784075567925108680135850203775
Four Color #29 CGCxJSA 2753153543944726297879441101125815731888209223603303393366071053915730235954719078650125840157300235950