Comic Scores

Set: E.C. Comics (Gold/Silver Age)
Slot: Dandy Comics 3

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Dandy Comics #3 Signature 7891012152023283139465258819716225938557811551925308038505775
Dandy Comics #3 Apparent MA 111223345568810131626426395189315504630945
Dandy Comics #3 Apparent SA 1222334567810111318213556841262524206728401260
Dandy Comics #3 Apparent EA 1111122333456691118284263126210336420630
Dandy Comics #3 Apparent MP 112223445679101116183149741102213685887351103
Dandy Comics #3 Apparent EP 11112233445678111322355379158263420525788
Dandy Comics #3 Universal 678911141821252835424753748814723535052510501750280035005250
Dandy Comics #3 Qualified 5678912151821243036404563751252002984468931488238029754463
Dandy Comics #3 Apparent SP 2222345678911131420244063951422844737569451418
Dandy Comics #3 Apparent 11222344567891115182947701052103505607001050
Dandy Comics #3 Apparent SS 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS MA 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS SA 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS EA 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS MP 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS SP 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Apparent SS EP 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Conserved 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 A-1 22334567910121416182530508011917935759595211901785
Dandy Comics #3 A-2 2233446789111315172428477511216833656089611201680
Dandy Comics #3 A-3 2223345688111314162226447110515831552584010501575
Dandy Comics #3 A-4 22233456781012131521254166981472944907849801470
Dandy Comics #3 A-5 2222345577911121419233861911372734557289101365
Dandy Comics #3 B-1 1222334567810111318213556841262524206728401260
Dandy Comics #3 B-2 122223456689101216193252771162313856167701155
Dandy Comics #3 B-3 11222344567891115182947701052103505607001050
Dandy Comics #3 B-4 111223345568810131626426395189315504630945
Dandy Comics #3 B-5 11112233446788121424385684168280448560840
Dandy Comics #3 C-1 11112233445678111322355379158263420525788
Dandy Comics #3 C-2 11112233445677101221334974147245392490735
Dandy Comics #3 C-3 11111223345567101119314668137228364455683
Dandy Comics #3 C-4 1111122333456691118284263126210336420630
Dandy Comics #3 C-5 1111122233455681016263958116193308385578
Dandy Comics #3 SS A-1 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS A-2 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS A-3 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS A-4 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS A-5 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS B-1 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS B-2 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS B-3 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS B-4 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS B-5 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS C-1 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS C-2 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS C-3 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS C-4 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 SS C-5 344567911131418212427374474118175263525875140017502625
Dandy Comics #3 Qualified SS 67891013172024273340455070841402233334999981663266033254988
Dandy Comics #3 CGCxJSA 7891012152023283139465258819716225938557811551925308038505775