Comic Scores

Set: Carl Barks (The Duckman)
Slot: Christmas Parade 2

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Christmas Parade #2 Signature 17192123283646556473911101211381912293846129131370273945657304913013695
Christmas Parade #2 Apparent MA 33345689101215182023313763100149224448747119514942241
Christmas Parade #2 Apparent SA 4455681012141620242630425084133199299598996159419922988
Christmas Parade #2 Apparent EA 222334567810121315212542671001492994987979961494
Christmas Parade #2 Apparent MP 344457911121417212326374473117174261523872139417432615
Christmas Parade #2 Apparent EP 23334568910121517192631528312518737462399612451868
Christmas Parade #2 Universal 15171921253342505866831001101251742083495568301245249041506640830012450
Christmas Parade #2 Qualified 131416182128364349567185941061481772974737061058211735285644705510583
Christmas Parade #2 Apparent SP 45567911141618222730344756941502243366721121179322413362
Christmas Parade #2 Apparent 334457810121317202225354270111166249498830132816602490
Christmas Parade #2 Apparent SS 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS MA 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS SA 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS EA 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS MP 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS SP 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Apparent SS EP 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Conserved 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 A-1 5667911141720222834374359711191892824238471411225828224233
Christmas Parade #2 A-2 5567811131619212732354056671121782663987971328212526563984
Christmas Parade #2 A-3 5566810131517202530333852621051672493747471245199224903735
Christmas Parade #2 A-4 45567912141618232831354958981562323496971162185923243486
Christmas Parade #2 A-5 44557911131517222629334554911452163246471079172621583237
Christmas Parade #2 B-1 4455681012141620242630425084133199299598996159419922988
Christmas Parade #2 B-2 344567911131518222428384677122183274548913146118262739
Christmas Parade #2 B-3 334457810121317202225354270111166249498830132816602490
Christmas Parade #2 B-4 33345689101215182023313763100149224448747119514942241
Christmas Parade #2 B-5 233345789111316182028335689133199398664106213281992
Christmas Parade #2 C-1 23334568910121517192631528312518737462399612451868
Christmas Parade #2 C-2 2233456789121415182429497811617434958193011621743
Christmas Parade #2 C-3 2223345789111314162327457210816232454086310791619
Christmas Parade #2 C-4 222334567810121315212542671001492994987979961494
Christmas Parade #2 C-5 2222345667911121419233861911372744577309131370
Christmas Parade #2 SS A-1 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS A-2 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS A-3 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS A-4 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS A-5 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS B-1 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS B-2 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS B-3 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS B-4 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS B-5 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS C-1 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS C-2 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS C-3 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS C-4 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 SS C-5 891011131721252933425055638710417527841562312452075332041506225
Christmas Parade #2 Qualified SS 1416182024314048556379951051191651983325287891183236639436308788511828
Christmas Parade #2 CGCxJSA 17192123283646556473911101211381912293846129131370273945657304913013695