Comic Scores

Set: Two-Gun Kid (1948) Timely
Slot: Two-Gun Kid 4

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Two-Gun Kid #4 Signature 891111172228283339505561729911018730846268213202310363046206820
Two-Gun Kid #4 Apparent MA 112234555689101216183150761122163785947561116
Two-Gun Kid #4 Apparent SA 2222456678111213162224416710114928850479210081488
Two-Gun Kid #4 Apparent EA 11112233445678111220345074144252396504744
Two-Gun Kid #4 Apparent MP 1222345567911121419213659881302524416938821302
Two-Gun Kid #4 Apparent EP 112223445578810141526426393180315495630930
Two-Gun Kid #4 Universal 781010152025253035455055659010017028042062012002100330042006200
Two-Gun Kid #4 Qualified 679913172121263038434755778514523835752710201785280535705270
Two-Gun Kid #4 Apparent SP 2233457789121415182427467611316732456789111341674
Two-Gun Kid #4 Apparent 1222345567910111318203456841242404206608401240
Two-Gun Kid #4 Apparent SS 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS MA 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS SA 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS EA 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS MP 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS SP 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Apparent SS EP 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Conserved 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 A-1 2333579910121517192231345895143211408714112214282108
Two-Gun Kid #4 A-2 2333568810111416182129325490134198384672105613441984
Two-Gun Kid #4 A-3 22335688911141517202730518412618636063099012601860
Two-Gun Kid #4 A-4 22334677810131415182528487811817433658892411761736
Two-Gun Kid #4 A-5 2233457789121314172326447310916131254685810921612
Two-Gun Kid #4 B-1 2222456678111213162224416710114928850479210081488
Two-Gun Kid #4 B-2 22223466781011121420223762921362644627269241364
Two-Gun Kid #4 B-3 1222345567910111318203456841242404206608401240
Two-Gun Kid #4 B-4 112234555689101216183150761122163785947561116
Two-Gun Kid #4 B-5 112223445678910141627456799192336528672992
Two-Gun Kid #4 C-1 112223445578810141526426393180315495630930
Two-Gun Kid #4 C-2 11112344456789131424395987168294462588868
Two-Gun Kid #4 C-3 11112333456778121322365581156273429546806
Two-Gun Kid #4 C-4 11112233445678111220345074144252396504744
Two-Gun Kid #4 C-5 11112233345667101119314668132231363462682
Two-Gun Kid #4 SS A-1 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS A-2 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS A-3 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS A-4 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS A-5 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS B-1 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS B-2 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS B-3 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS B-4 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS B-5 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS C-1 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS C-2 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS C-3 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS C-4 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 SS C-5 445581013131518232528334550851402103106001050165021003100
Two-Gun Kid #4 Qualified SS 78101014192424293343485262869516226639958911401995313539905890
Two-Gun Kid #4 CGCxJSA 891111172228283339505561729911018730846268213202310363046206820