Comic Set Scores

Set Name: Unexpected #105-#222 (1968)   Created on: 6/3/2005   Last Modified: 1/31/2024

Slot Name Comic Description 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.2 9.4 9.6 9.8 9.9 10.0
   Unexpected 105 Unexpected 2 2 2 3 4 5 6 7 8 10 12 13 15 21 25 42 67 100 150 300 500 800 1000 1500

   Unexpected 106 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 107 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 108 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 109 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 110 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 111 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 112 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 113 Unexpected 1 1 1 2 3 3 4 5 5 7 8 9 10 14 16 27 44 65 98 195 325 520 650 975

   Unexpected 114 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 115 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 116 Unexpected 1 1 1 1 2 2 3 3 4 5 6 6 7 10 12 20 32 48 72 144 240 384 480 720

   Unexpected 117 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 118 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 119 Unexpected 1 1 2 2 3 4 4 5 6 7 8 9 11 15 18 29 47 70 105 210 350 560 700 1050

   Unexpected 120 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 121 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 122 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 123 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 124 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 125 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 126 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 127 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 128 Unexpected 1 1 2 2 3 4 4 5 6 7 8 9 11 15 18 29 47 70 105 210 350 560 700 1050

   Unexpected 129 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 130 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 131 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 132 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 133 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 134 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 135 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 136 Unexpected 1 1 1 1 2 2 3 3 4 5 5 6 7 9 11 19 30 45 68 135 225 360 450 675

   Unexpected 137 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 138 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 139 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 140 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 141 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 142 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 143 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 144 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 145 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 146 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 147 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 148 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 149 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 150 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 151 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 152 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 153 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 154 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 155 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 156 Unexpected 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375

   Unexpected 157 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 158 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 159 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 160 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 161 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 162 Unexpected 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   Unexpected 163 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 164 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 165 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 166 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 167 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 168 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 169 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 170 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 171 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 172 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 173 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 174 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 175 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 176 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 177 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 178 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270
Unexpected Filipino Edition 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 179 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 180 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 181 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 182 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 183 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 184 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 185 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 186 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 187 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 188 Unexpected 1 1 1 1 1 1 1 1 1 2 2 2 3 4 5 8 12 18 27 54 90 144 180 270

   Unexpected 189 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 190 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 191 Unexpected 1 1 1 1 1 1 1 2 2 2 3 3 3 5 6 9 15 22 33 66 110 176 220 330

   Unexpected 192 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 193 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 194 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 195 Unexpected 1 1 1 1 1 1 1 1 2 2 2 3 3 4 5 8 13 20 30 60 100 160 200 300

   Unexpected 196 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 197 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 198 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 199 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 200 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 201 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 202 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 203 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180

   Unexpected 204 Unexpected 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 8 12 18 36 60 96 120 180


1 2 
Next