Comic Set Scores

Set Name: A-Next (1998)   Created on: 5/2/2011   Last Modified: 11/9/2023

Slot Name Comic Description 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.2 9.4 9.6 9.8 9.9 10.0
   A-Next 1 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 2 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 3 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 4 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 5 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 6 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 7 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 8

   A-Next 9

   A-Next 10 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 11 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45

   A-Next 12 A-Next 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 5 9 15 24 30 45


1