Comic Set Scores

Set Name: X-Men (1963) 94-143 All Variants   Created on: 9/12/2007   Last Modified: 4/18/2024

Slot Name Comic Description 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.2 9.4 9.6 9.8 9.9 10.0
   X-Men 94 X-Men 51 58 66 88 117 146 175 204 233 292 350 388 438 613 729 1225 1954 2917 4375 8750 14583 23333 29167 43750

   X-Men 95 X-Men 5 6 7 9 12 15 18 21 24 30 36 40 45 63 75 125 200 298 447 894 1490 2384 2980 4470

   X-Men 96 X-Men 3 3 4 5 7 9 10 12 14 17 20 23 26 36 43 71 114 170 255 510 850 1360 1700 2550

   X-Men 97 X-Men 3 3 4 5 7 9 10 12 14 17 20 23 26 36 43 71 114 170 255 510 850 1360 1700 2550

   X-Men 98 X-Men 3 3 4 5 7 9 10 12 14 17 20 23 26 36 43 71 114 170 255 510 850 1360 1700 2550

   X-Men 98 30 Cent Price Variant X-Men 30 Cent Price Variant 6 7 8 10 14 17 20 24 27 34 41 45 51 71 85 143 228 340 510 1020 1700 2720 3400 5100

   X-Men 99 X-Men 3 3 4 5 7 9 10 12 14 17 20 23 26 36 43 71 114 170 255 510 850 1360 1700 2550

   X-Men 99 30 Cent Price Variant X-Men 30 Cent Price Variant 3 3 4 5 7 9 10 12 14 17 20 23 26 36 43 71 114 170 255 510 850 1360 1700 2550

   X-Men 100 X-Men 4 4 5 6 9 11 13 15 17 21 26 28 32 45 53 89 143 213 320 639 1065 1704 2130 3195

   X-Men 100 30 Cent Price Variant X-Men 30 Cent Price Variant 7 9 10 13 17 21 26 30 34 43 51 57 64 89 106 179 285 425 638 1275 2125 3400 4250 6375

   X-Men 101 X-Men 13 15 17 23 30 38 45 53 60 75 90 100 113 158 188 316 504 752 1128 2255 3759 6014 7518 11277

   X-Men 102 X-Men 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 119 179 357 595 952 1190 1785

   X-Men 103 X-Men 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 119 179 357 595 952 1190 1785

   X-Men 104 X-Men 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 119 179 357 595 952 1190 1785

   X-Men 105 X-Men 2 3 3 4 5 7 8 9 10 13 16 17 20 27 33 55 87 130 195 390 650 1040 1300 1950

   X-Men 105 35 Cent Price Variant X-Men 35 Cent Price Variant 5 6 6 8 11 14 17 20 22 28 34 37 42 59 70 118 188 280 420 840 1400 2240 2800 4200

   X-Men 106 X-Men 2 2 2 3 4 6 7 8 9 11 13 15 17 23 28 47 74 111 167 333 555 888 1110 1665

   X-Men 106 35 Cent Price Variant X-Men 35 Cent Price Variant 4 5 5 7 10 12 14 17 19 24 29 32 36 50 60 100 159 238 357 714 1190 1904 2380 3570

   X-Men 107 X-Men 2 3 3 4 5 7 8 9 10 13 16 17 20 27 33 55 87 130 195 390 650 1040 1300 1950

   X-Men 107 35 Cent Price Variant X-Men 35 Cent Price Variant 4 5 5 7 10 12 14 17 19 24 29 32 36 50 60 100 159 238 357 714 1190 1904 2380 3570

   X-Men 108 X-Men 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 119 179 357 595 952 1190 1785

   X-Men 109 X-Men 2 2 2 3 4 6 7 8 9 11 13 15 17 23 28 47 74 111 167 333 555 888 1110 1665

   X-Men 110 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 111 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 112 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 113 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 114 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 115 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 116 X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 117 X-Men 2 2 2 3 4 5 5 6 7 9 11 12 14 19 23 38 60 90 135 270 450 720 900 1350

   X-Men 118 X-Men 1 2 2 2 3 4 5 5 6 8 9 10 12 16 19 32 52 77 116 231 385 616 770 1155

   X-Men 119 X-Men 1 2 2 2 3 4 5 5 6 8 9 10 12 16 19 32 52 77 116 231 385 616 770 1155

   X-Men 120 X-Men 2 2 3 4 5 6 7 8 10 12 14 16 18 25 30 50 80 119 179 357 595 952 1190 1785

   X-Men 121 X-Men 2 2 2 3 4 5 6 7 8 10 12 14 15 21 26 43 68 102 153 306 510 816 1020 1530

   X-Men 122 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 123 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 124 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 125 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 126 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 127 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 128 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 129 X-Men 9 11 12 16 21 26 32 37 42 53 63 70 79 110 131 221 352 525 788 1575 2625 4200 5250 7875

   X-Men 130 X-Men 3 4 4 6 8 10 11 13 15 19 23 25 29 40 48 80 128 190 286 571 952 1524 1905 2857

   X-Men 131 X-Men 3 3 4 5 7 8 10 12 13 17 20 22 25 35 42 70 112 167 250 500 833 1333 1667 2500

   X-Men 132 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 133 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 134 X-Men 4 5 5 7 9 11 14 16 18 23 27 30 34 47 56 95 151 226 338 677 1128 1805 2256 3383

   X-Men 135 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 136 X-Men 1 1 1 2 2 3 3 4 4 5 6 7 8 11 13 21 34 51 77 153 255 408 510 765
X-Men U.K. Price Variant 1 1 1 2 2 3 3 4 4 5 6 7 8 11 13 21 34 51 77 153 255 408 510 765

   X-Men 137 X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   X-Men 138 X-Men 1 1 1 2 2 3 3 4 4 5 6 7 8 11 13 21 34 51 77 153 255 408 510 765

   X-Men 139 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 140 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 141 X-Men 1 1 1 2 2 3 4 4 5 6 7 8 9 13 15 25 40 60 90 180 300 480 600 900

   X-Men 142 Uncanny X-Men 1 2 2 3 3 4 5 6 7 9 10 11 13 18 21 36 57 85 128 255 425 680 850 1275

   X-Men 143 Uncanny X-Men 1 1 2 2 3 3 4 5 5 7 8 9 10 14 17 29 46 68 102 204 340 544 680 1020

   Giant-Size X-Men 1 Giant-Size X-Men 117 133 150 200 267 333 400 467 533 667 800 887 1000 1400 1667 2800 4467 6667 10000 20000 33333 53333 66667 100000

   X-Men Annual 3 X-Men Annual 1 2 2 2 3 4 5 6 6 8 10 11 12 17 20 34 54 80 120 240 400 640 800 1200

   X-Men Annual 4 X-Men Annual 1 1 1 1 1 1 2 2 2 3 3 3 4 5 6 11 17 25 38 75 125 200 250 375


1