Comic Scores

Set: Siege Limited Series
Slot: Siege 4 Variant Edition

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Siege #4 Signature Variant Edition 111111111111111123691728445583
Siege #4 Apparent MA Variant Edition 11111111111111111111357914
Siege #4 Apparent SA Variant Edition 1111111111111111111246101218
Siege #4 Apparent EA Variant Edition 1111111111111111111123569
Siege #4 Apparent MP Variant Edition 111111111111111111123581116
Siege #4 Apparent EP Variant Edition 11111111111111111111246811
Siege #4 Universal Variant Edition 111111111111111123581525405075
Siege #4 Qualified Variant Edition 111111111111111123471321344364
Siege #4 Apparent SP Variant Edition 1111111111111111111247111420
Siege #4 Apparent Variant Edition 111111111111111111123581015
Siege #4 Apparent SS Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS MA Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS SA Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS EA Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS MP Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS SP Variant Edition 11111111111111111234813202538
Siege #4 Apparent SS EP Variant Edition 11111111111111111234813202538
Siege #4 Conserved Variant Edition 11111111111111111234813202538
Siege #4 A-1 Variant Edition 1111111111111111112359141726
Siege #4 A-2 Variant Edition 1111111111111111112358131624
Siege #4 A-3 Variant Edition 1111111111111111112258121523
Siege #4 A-4 Variant Edition 1111111111111111111247111421
Siege #4 A-5 Variant Edition 1111111111111111111247101320
Siege #4 B-1 Variant Edition 1111111111111111111246101218
Siege #4 B-2 Variant Edition 111111111111111111123691117
Siege #4 B-3 Variant Edition 111111111111111111123581015
Siege #4 B-4 Variant Edition 11111111111111111111357914
Siege #4 B-5 Variant Edition 11111111111111111111246812
Siege #4 C-1 Variant Edition 11111111111111111111246811
Siege #4 C-2 Variant Edition 11111111111111111111246711
Siege #4 C-3 Variant Edition 11111111111111111111235710
Siege #4 C-4 Variant Edition 1111111111111111111123569
Siege #4 C-5 Variant Edition 1111111111111111111123468
Siege #4 SS A-1 Variant Edition 11111111111111111234813202538
Siege #4 SS A-2 Variant Edition 11111111111111111234813202538
Siege #4 SS A-3 Variant Edition 11111111111111111234813202538
Siege #4 SS A-4 Variant Edition 11111111111111111234813202538
Siege #4 SS A-5 Variant Edition 11111111111111111234813202538
Siege #4 SS B-1 Variant Edition 11111111111111111234813202538
Siege #4 SS B-2 Variant Edition 11111111111111111234813202538
Siege #4 SS B-3 Variant Edition 11111111111111111234813202538
Siege #4 SS B-4 Variant Edition 11111111111111111234813202538
Siege #4 SS B-5 Variant Edition 11111111111111111234813202538
Siege #4 SS C-1 Variant Edition 11111111111111111234813202538
Siege #4 SS C-2 Variant Edition 11111111111111111234813202538
Siege #4 SS C-3 Variant Edition 11111111111111111234813202538
Siege #4 SS C-4 Variant Edition 11111111111111111234813202538
Siege #4 SS C-5 Variant Edition 11111111111111111234813202538
Siege #4 Qualified SS Variant Edition 111111111111111123581424384871
Siege #4 CGCxJSA Variant Edition 111111111111111123691728445583