Comic Scores

Set: 4001 A.D.
Slot: 4001 A.D. 3 Tan Variant Cover

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
4001 A.D. #3 Signature Tan Variant Cover 111111111111111112361017263350
4001 A.D. #3 Apparent MA Tan Variant Cover 1111111111111111111123458
4001 A.D. #3 Apparent SA Tan Variant Cover 11111111111111111111246711
4001 A.D. #3 Apparent EA Tan Variant Cover 1111111111111111111112345
4001 A.D. #3 Apparent MP Tan Variant Cover 1111111111111111111123569
4001 A.D. #3 Apparent EP Tan Variant Cover 1111111111111111111112457
4001 A.D. #3 Universal Tan Variant Cover 11111111111111111235915243045
4001 A.D. #3 Qualified Tan Variant Cover 11111111111111111234813202638
4001 A.D. #3 Apparent SP Tan Variant Cover 11111111111111111111246812
4001 A.D. #3 Apparent Tan Variant Cover 1111111111111111111123569
4001 A.D. #3 Apparent SS Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS MA Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS SA Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS EA Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS MP Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS SP Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Apparent SS EP Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Conserved Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 A-1 Tan Variant Cover 111111111111111111123581015
4001 A.D. #3 A-2 Tan Variant Cover 111111111111111111123581014
4001 A.D. #3 A-3 Tan Variant Cover 11111111111111111112357914
4001 A.D. #3 A-4 Tan Variant Cover 11111111111111111111347813
4001 A.D. #3 A-5 Tan Variant Cover 11111111111111111111246812
4001 A.D. #3 B-1 Tan Variant Cover 11111111111111111111246711
4001 A.D. #3 B-2 Tan Variant Cover 11111111111111111111235710
4001 A.D. #3 B-3 Tan Variant Cover 1111111111111111111123569
4001 A.D. #3 B-4 Tan Variant Cover 1111111111111111111123458
4001 A.D. #3 B-5 Tan Variant Cover 1111111111111111111112457
4001 A.D. #3 C-1 Tan Variant Cover 1111111111111111111112457
4001 A.D. #3 C-2 Tan Variant Cover 1111111111111111111112346
4001 A.D. #3 C-3 Tan Variant Cover 1111111111111111111112346
4001 A.D. #3 C-4 Tan Variant Cover 1111111111111111111112345
4001 A.D. #3 C-5 Tan Variant Cover 1111111111111111111112335
4001 A.D. #3 SS A-1 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS A-2 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS A-3 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS A-4 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS A-5 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS B-1 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS B-2 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS B-3 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS B-4 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS B-5 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS C-1 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS C-2 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS C-3 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS C-4 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 SS C-5 Tan Variant Cover 1111111111111111112358121523
4001 A.D. #3 Qualified SS Tan Variant Cover 11111111111111111235914232943