Comic Scores

Set: Marvel Copper Age 1st Issues (1980-1989)
Slot: Team America 1

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Team America #1 Signature 111111111111111112341117283350
Team America #1 Apparent MA 1111111111111111111123558
Team America #1 Apparent SA 11111111111111111111246711
Team America #1 Apparent EA 1111111111111111111112345
Team America #1 Apparent MP 1111111111111111111123569
Team America #1 Apparent EP 1111111111111111111122457
Team America #1 Universal 111111111111111112341015253045
Team America #1 Qualified 11111111111111111233913212638
Team America #1 Apparent SP 11111111111111111111347812
Team America #1 Apparent 1111111111111111111123569
Team America #1 Apparent SS 1111111111111111112258131523
Team America #1 Apparent SS MA 1111111111111111112258131523
Team America #1 Apparent SS SA 1111111111111111112258131523
Team America #1 Apparent SS EA 1111111111111111112258131523
Team America #1 Apparent SS MP 1111111111111111112258131523
Team America #1 Apparent SS SP 1111111111111111112258131523
Team America #1 Apparent SS EP 1111111111111111112258131523
Team America #1 Conserved 1111111111111111112258131523
Team America #1 A-1 111111111111111111113591015
Team America #1 A-2 111111111111111111113581014
Team America #1 A-3 11111111111111111111358914
Team America #1 A-4 11111111111111111111347813
Team America #1 A-5 11111111111111111111347812
Team America #1 B-1 11111111111111111111246711
Team America #1 B-2 11111111111111111111236710
Team America #1 B-3 1111111111111111111123569
Team America #1 B-4 1111111111111111111123558
Team America #1 B-5 1111111111111111111122457
Team America #1 C-1 1111111111111111111122457
Team America #1 C-2 1111111111111111111112446
Team America #1 C-3 1111111111111111111112346
Team America #1 C-4 1111111111111111111112345
Team America #1 C-5 1111111111111111111112335
Team America #1 SS A-1 1111111111111111112258131523
Team America #1 SS A-2 1111111111111111112258131523
Team America #1 SS A-3 1111111111111111112258131523
Team America #1 SS A-4 1111111111111111112258131523
Team America #1 SS A-5 1111111111111111112258131523
Team America #1 SS B-1 1111111111111111112258131523
Team America #1 SS B-2 1111111111111111112258131523
Team America #1 SS B-3 1111111111111111112258131523
Team America #1 SS B-4 1111111111111111112258131523
Team America #1 SS B-5 1111111111111111112258131523
Team America #1 SS C-1 1111111111111111112258131523
Team America #1 SS C-2 1111111111111111112258131523
Team America #1 SS C-3 1111111111111111112258131523
Team America #1 SS C-4 1111111111111111112258131523
Team America #1 SS C-5 1111111111111111112258131523
Team America #1 Qualified SS 111111111111111112341014242943
Team America #1 CGCxJSA 111111111111111112341117283350