Comic Scores

Set: Nightmare (Skywald)
Slot: Nightmare 15

Comic Description0.51.01.51.82.02.53.03.54.04.55.05.56.06.57.07.58.08.59.09.29.49.69.89.910.0
Nightmare #15 Signature 111111111111111123471322354466
Nightmare #15 Apparent MA 11111111111111111111246711
Nightmare #15 Apparent SA 111111111111111111113581014
Nightmare #15 Apparent EA 1111111111111111111112457
Nightmare #15 Apparent MP 11111111111111111111347813
Nightmare #15 Apparent EP 1111111111111111111123569
Nightmare #15 Universal 111111111111111123461220324060
Nightmare #15 Qualified 111111111111111123351017273451
Nightmare #15 Apparent SP 111111111111111111123591116
Nightmare #15 Apparent 11111111111111111111246812
Nightmare #15 Apparent SS 11111111111111111223610162030
Nightmare #15 Apparent SS MA 11111111111111111223610162030
Nightmare #15 Apparent SS SA 11111111111111111223610162030
Nightmare #15 Apparent SS EA 11111111111111111223610162030
Nightmare #15 Apparent SS MP 11111111111111111223610162030
Nightmare #15 Apparent SS SP 11111111111111111223610162030
Nightmare #15 Apparent SS EP 11111111111111111223610162030
Nightmare #15 Conserved 11111111111111111223610162030
Nightmare #15 A-1 1111111111111111111247111420
Nightmare #15 A-2 1111111111111111111246101319
Nightmare #15 A-3 1111111111111111111246101218
Nightmare #15 A-4 111111111111111111123691117
Nightmare #15 A-5 111111111111111111123581016
Nightmare #15 B-1 111111111111111111113581014
Nightmare #15 B-2 11111111111111111111347913
Nightmare #15 B-3 11111111111111111111246812
Nightmare #15 B-4 11111111111111111111246711
Nightmare #15 B-5 11111111111111111111235610
Nightmare #15 C-1 1111111111111111111123569
Nightmare #15 C-2 1111111111111111111123468
Nightmare #15 C-3 1111111111111111111123458
Nightmare #15 C-4 1111111111111111111112457
Nightmare #15 C-5 1111111111111111111112447
Nightmare #15 SS A-1 11111111111111111223610162030
Nightmare #15 SS A-2 11111111111111111223610162030
Nightmare #15 SS A-3 11111111111111111223610162030
Nightmare #15 SS A-4 11111111111111111223610162030
Nightmare #15 SS A-5 11111111111111111223610162030
Nightmare #15 SS B-1 11111111111111111223610162030
Nightmare #15 SS B-2 11111111111111111223610162030
Nightmare #15 SS B-3 11111111111111111223610162030
Nightmare #15 SS B-4 11111111111111111223610162030
Nightmare #15 SS B-5 11111111111111111223610162030
Nightmare #15 SS C-1 11111111111111111223610162030
Nightmare #15 SS C-2 11111111111111111223610162030
Nightmare #15 SS C-3 11111111111111111223610162030
Nightmare #15 SS C-4 11111111111111111223610162030
Nightmare #15 SS C-5 11111111111111111223610162030
Nightmare #15 Wizard 1111111111111111111111111
Nightmare #15 Qualified SS 111111111111111123461119303857