CGC Registry

EC Comic Book Emporium


Set Type: E.C. Comics - Complete Set (Excluding Mad)
Owner: 4GEMWORKS
Last Modified: 5/2/2022
Views: 98

Award Time Rank: 1
Award Time Score: 678381


comic_collector_sm 2022
Slot DescriptionThe Comics Registry IDComic GradeScore Updated
Aces High 1 3979466007 7.0 65 4/14/2022
Aces High 2 No Comic    
Aces High 3 No Comic    
Aces High 4 No Comic    
Aces High 5 No Comic    
Animal Fables 1 3994502002 7.0 221 4/14/2022
Animal Fables 2 No Comic    
Animal Fables 3 No Comic    
Animal Fables 4 No Comic    
Animal Fables 5 No Comic    
Animal Fables 6 No Comic    
Animal Fables 7 No Comic    
Animated Comics nn No Comic    
Blackstone 1 1975438001 8.0 410 11/18/2021
Confessions Illustrated 1 No Comic    
Confessions Illustrated 2 No Comic    
Crime Illustrated 1 No Comic    
Crime Illustrated 2 No Comic    
Crime Patrol 7 1970423020 9.0 1175 4/6/2021
Crime Patrol 8 No Comic    
Crime Patrol 9 2010956012 6.5 158 4/27/2022
Crime Patrol 10 1494026021 9.4 3150 11/18/2021
Crime Patrol 11 0707492008 9.0 1050 4/6/2021
Crime Patrol 12 No Comic    
Crime Patrol 13 3994479003 5.0 105 3/7/2022
Crime Patrol 14 1203340002 8.5 704 4/6/2021
Crime Patrol 15 0775138002 9.6 26250 4/6/2021
Crime Patrol 16 0018765010 9.4 10410 4/6/2021
Crime SuspenStories 1 0917708001 9.0 2250 4/6/2021
Crime SuspenStories 2 0132258001 9.8 10000 4/6/2021
Crime SuspenStories 3 0968347002 9.8 7000 1/21/2022
Crime SuspenStories 4 2110241003 9.6 4375 4/6/2021
Crime SuspenStories 5 0010244003 9.6 4375 4/6/2021
Crime SuspenStories 6 0006496029 9.4 2250 11/18/2021
Crime SuspenStories 7 1207122014 9.4 2250 4/6/2021
Crime SuspenStories 8 2008943001 8.5 503 4/6/2021
Crime SuspenStories 9 2008943002 9.4 2250 4/6/2021
Crime SuspenStories 10 2011235008 7.0 158 4/6/2021
Crime SuspenStories 11 0046097002 9.6 2815 4/6/2021
Crime SuspenStories 12 2049875007 9.4 1689 4/6/2021
Crime SuspenStories 13 1098319024 9.4 1800 4/6/2021
Crime SuspenStories 14 0132258005 9.8 4504 4/6/2021
Crime SuspenStories 15 No Comic    
Crime SuspenStories 16 1291854002 9.2 900 4/6/2021
Crime SuspenStories 17 1269095012 9.6 3750 4/6/2021
Crime SuspenStories 18 0002798020 9.6 2500 4/6/2021
Crime SuspenStories 19 2139707001 8.0 1100 12/6/2021
Crime SuspenStories 20 2049875013 6.0 1267 1/13/2022
Crime SuspenStories 21 1135144015 9.6 1750 1/21/2022
Crime SuspenStories 22 0148111023 5.0 438 4/6/2021
Crime SuspenStories 23 No Comic    
Crime SuspenStories 24 0915342002 9.4 1050 4/6/2021
Crime SuspenStories 25 No Comic    
Crime SuspenStories 26 1054073002 9.4 1050 4/6/2021
Crime SuspenStories 27 2100085002 7.5 110 4/6/2021
Crypt of Terror 17 1027911002 9.4 15000 2/1/2022
Crypt of Terror 18 0807480002 9.8 23000 2/1/2022
Crypt of Terror 19 0248642008 9.6 14375 4/27/2022
Dandy Comics 1 No Comic    
Dandy Comics 2 3994479008 5.5 51 3/7/2022
Dandy Comics 3 No Comic    
Dandy Comics 4 No Comic    
Dandy Comics 5 No Comic    
Dandy Comics 6 No Comic    
Dandy Comics 7 No Comic    
Extra 1 0627930007 9.6 1650 11/18/2021
Extra 2 No Comic    
Extra 3 1970410013 9.4 630 11/18/2021
Extra 4 1554514014 9.2 315 11/18/2021
Extra 5 1973015001 9.2 315 11/18/2021
Fat and Slat 1 No Comic    
Fat and Slat 2 No Comic    
Fat and Slat 3 No Comic    
Fat and Slat 4 No Comic    
Frontline Combat 1 2132720021 8.0 420 4/6/2021
Frontline Combat 2 3701148001 9.2 750 4/6/2021
Frontline Combat 3 1488681001 9.6 2000 4/6/2021
Frontline Combat 4 1970401012 7.5 95 4/6/2021
Frontline Combat 5 0709978001 9.6 1600 4/6/2021
Frontline Combat 6 No Comic    
Frontline Combat 7 3716490005 8.0 130 6/10/2021
Frontline Combat 8 0006761007 9.6 1500 4/6/2021
Frontline Combat 9 0806098004 9.2 450 4/6/2021
Frontline Combat 10 0042282009 9.4 900 4/6/2021
Frontline Combat 11 0010251010 9.0 200 4/6/2021
Frontline Combat 12 2132720024 7.5 50 4/6/2021
Frontline Combat 13 2132720025 7.0 45 4/6/2021
Frontline Combat 14 No Comic    
Frontline Combat 15 2132721002 8.0 85 4/6/2021
Gunfighter 5 2095211009 6.0 113 4/6/2021
Gunfighter 6 No Comic    
Gunfighter 7 0006227022 7.5 146 2/1/2022
Gunfighter 8 3994479006 8.0 246 3/7/2022
Gunfighter 9 1973907020 8.0 246 4/27/2022
Gunfighter 10 1998583001 7.0 123 11/18/2021
Gunfighter 11 No Comic    
Gunfighter 12 0919411007 8.0 246 11/18/2021
Gunfighter 13 0707490012 8.5 392 2/1/2022
Gunfighter 14 2116941005 6.0 78 4/6/2021
Happy Houlihans 1 2061537006 9.0 875 2/14/2022
Happy Houlihans 2 No Comic    
Haunt of Fear 15 (#1) 0626082001 9.0 6450 4/6/2021
Haunt of Fear 16 (#2) 1338624012 9.8 21600 4/6/2021
Haunt of Fear 17 (#3) 0767424013 9.4 8100 4/6/2021
Haunt of Fear 4 0038668006 9.8 13200 4/6/2021
Haunt of Fear 5 1220951006 9.4 3960 4/6/2021
Haunt of Fear 6 0720453001 9.4 2925 4/6/2021
Haunt of Fear 7 0805721008 9.6 4875 4/6/2021
Haunt of Fear 8 0775893005 9.6 5250 4/6/2021
Haunt of Fear 9 0805721010 9.4 2925 4/6/2021
Haunt of Fear 10 0959974003 9.8 7800 4/6/2021
Haunt of Fear 11 0010241010 9.6 3900 4/6/2021
Haunt of Fear 12 0806044010 9.6 3900 4/6/2021
Haunt of Fear 13 1108987007 9.6 3750 4/6/2021
Haunt of Fear 14 0275832011 9.6 5400 4/6/2021
Haunt of Fear 15 1212830007 9.6 3750 4/6/2021
Haunt of Fear 16 0806044013 9.6 3900 4/6/2021
Haunt of Fear 17 2020477004 6.5 117 4/6/2021
Haunt of Fear 18 0139422001 7.0 158 4/6/2021
Haunt of Fear 19 0767284001 9.6 4875 4/6/2021
Haunt of Fear 20 0806044014 9.6 3750 4/6/2021
Haunt of Fear 21 0099116012 9.4 1530 4/6/2021
Haunt of Fear 22 0805717002 9.6 2550 4/6/2021
Haunt of Fear 23 0805717003 8.5 342 4/6/2021
Haunt of Fear 24 0275843009 9.0 510 4/6/2021
Haunt of Fear 25 0805717005 9.2 765 4/6/2021
Haunt of Fear 26 0029964014 9.4 1530 4/6/2021
Haunt of Fear 27 0775131019 8.5 342 4/6/2021
Haunt of Fear 28 0805717007 8.5 462 4/6/2021
Impact 1 No Comic    
Impact 2 0806041015 9.0 160 11/24/2021
Impact 3 No Comic    
Impact 4 No Comic    
Impact 5 No Comic    
Incredible Science Fiction 30 No Comic    
Incredible Science Fiction 31 0919881001 9.0 675 11/18/2021
Incredible Science Fiction 32 No Comic    
Incredible Science Fiction 33 No Comic    
International Comics 1 0258543001 7.5 244 4/6/2021
International Comics 2 No Comic    
International Comics 3 1199408005 6.0 74 4/27/2022
International Comics 4 3752905010 4.0 39 11/18/2021
International Comics 5 0028268011 6.0 74 11/18/2021
International Crime Patrol 6 2007069005 7.0 205 4/27/2022
Land of the Lost Comics 1 0700569005 9.4 1725 11/18/2021
Land of the Lost Comics 2 3831310014 7.5 85 11/18/2021
Land of the Lost Comics 3 3994479012 6.5 44 3/7/2022
Land of the Lost Comics 4 3994479013 4.5 23 3/7/2022
Land of the Lost Comics 5 No Comic    
Land of the Lost Comics 6 No Comic    
Land of the Lost Comics 7 No Comic    
Land of the Lost Comics 8 0779326010 7.0 61 4/6/2021
Land of the Lost Comics 9 0779326011 7.0 61 4/6/2021
Lucky Fights It Through nn No Comic    
M.D. 1 No Comic    
M.D. 2 1970797001 8.0 67 4/6/2021
M.D. 3 1970796020 8.5 107 11/18/2021
M.D. 4 1970796019 9.4 480 4/6/2021
M.D. 5 1970796018 8.5 107 4/6/2021
Modern Love 1 1975472015 7.5 250 3/1/2022
Modern Love 2 1497169011 7.0 131 11/18/2021
Modern Love 3 1209847004 4.0 39 8/15/2021
Modern Love 4 No Comic    
Modern Love 5 1102744010 6.5 109 11/24/2021
Modern Love 6 No Comic    
Modern Love 7 No Comic    
Modern Love 8 No Comic    
Moon Girl 2 3732639001 5.0 84 6/10/2021
Moon Girl 3 2051895022 8.0 300 4/6/2021
Moon Girl 4 0357818016 6.5 107 4/6/2021
Moon Girl 5 1998683003 7.5 406 4/6/2021
Moon Girl 6 2124547001 5.0 84 4/6/2021
Moon Girl 7 No Comic    
Moon Girl 8 No Comic    
Moon, A Girl...Romance 9 No Comic    
Moon, A Girl...Romance 10 No Comic    
Moon, A Girl...Romance 11 No Comic    
Moon, A Girl...Romance 12 No Comic    
Moon Girl and the Prince 1 1230295019 6.5 221 4/6/2021
Out of the Past a Clue to the Future nn No Comic    
Panic 1 2057092007 8.0 302 4/6/2021
Panic 2 0919916012 7.5 86 11/24/2021
Panic 3 No Comic    
Panic 4 No Comic    
Panic 5 0139356006 9.6 1250 4/6/2021
Panic 6 No Comic    
Panic 7 No Comic    
Panic 8 No Comic    
Panic 9 No Comic    
Panic 10 No Comic    
Panic 11 No Comic    
Panic 12 No Comic    
Picture Stories from American History 1 No Comic    
Picture Stories from American History 2 1015315007 9.6 1500 11/18/2021
Picture Stories from American History 3 0959282023 9.6 1500 11/24/2021
Picture Stories from American History 4 No Comic    
Picture Stories from Science 1 0010258007 7.5 94 2/1/2022
Picture Stories from Science 2 No Comic    
Picture Stories from the Bible 1 No Comic    
Picture Stories from the Bible 2 No Comic    
Picture Stories from the Bible 3 0044351018 9.8 2400 1/24/2022
Picture Stories from the Bible (12/43) nn No Comic    
Picture Stories from the Bible (1945) nn No Comic    
Picture Stories from the Bible (1946) nn No Comic    
Picture Stories from the Bible (New Testament - 1945) 1 No Comic    
Picture Stories from the Bible (New Testament - 1946) 1 No Comic    
Picture Stories from World History 1 No Comic    
Picture Stories from World History 2 0010258005 9.6 1500 11/24/2021
Piracy 1 No Comic    
Piracy 2 No Comic    
Piracy 3 No Comic    
Piracy 4 No Comic    
Piracy 5 No Comic    
Piracy 6 No Comic    
Piracy 7 No Comic    
Psychoanalysis 1 1098234033 9.6 1875 11/18/2021
Psychoanalysis 2 1098393019 8.0 105 11/24/2021
Psychoanalysis 3 No Comic    
Psychoanalysis 4 No Comic    
Reddy Kilowatt (1946) nn No Comic    
Reddy Kilowatt (1947) 2 No Comic    
Reddy Kilowatt (1954) 2 No Comic    
Reddy Kilowatt (1956) 2 No Comic    
Reddy Kilowatt(1958) 2 No Comic    
Reddy Kilowatt 3 No Comic    
Saddle Justice 3 1974354002 8.0 347 11/24/2021
Saddle Justice 4 3994479007 4.5 56 3/7/2022
Saddle Justice 5 0356997006 8.5 419 4/6/2021
Saddle Justice 6 1294105016 7.0 131 4/6/2021
Saddle Justice 7 3772308001 8.0 263 6/10/2021
Saddle Justice 8 1972747002 7.5 156 4/6/2021
Saddle Romances 9 2012818010 9.0 640 3/1/2022
Saddle Romances 10 1565755009 7.0 137 4/6/2021
Saddle Romances 11 1295899013 7.0 134 11/18/2021
Shock Illustrated 1 No Comic    
Shock Illustrated 2 No Comic    
Shock Illustrated 3 No Comic    
Shock SuspenStories 1 1969130003 9.2 2438 4/6/2021
Shock SuspenStories 2 2083201003 9.6 4690 4/6/2021
Shock SuspenStories 3 0006763001 9.4 2064 4/6/2021
Shock SuspenStories 4 0775136004 9.4 2064 4/6/2021
Shock SuspenStories 5 1239659011 8.5 519 4/6/2021
Shock SuspenStories 6 1570806001 7.5 235 4/6/2021
Shock SuspenStories 7 0440510020 9.4 3000 4/6/2021
Shock SuspenStories 8 2080164020 9.2 938 4/6/2021
Shock SuspenStories 9 2091207015 8.5 377 4/6/2021
Shock SuspenStories 10 0044347017 9.4 1689 4/6/2021
Shock SuspenStories 11 0046098008 9.4 1689 4/6/2021
Shock SuspenStories 12 No Comic    
Shock SuspenStories 13 0006763011 9.0 750 4/6/2021
Shock SuspenStories 14 1975474006 8.0 200 11/24/2021
Shock SuspenStories 15 0993222003 8.5 293 11/18/2021
Shock SuspenStories 16 0285544004 7.5 100 4/6/2021
Shock SuspenStories 17 0966471007 9.4 1200 4/6/2021
Shock SuspenStories 18 0012683002 8.0 168 4/6/2021
Tales from the Crypt 20 (#1) 1108370012 9.0 2000 4/6/2021
Tales from the Crypt 21 0917401003 9.0 1625 4/6/2021
Tales from the Crypt 22 0775892004 9.6 6250 4/6/2021
Tales from the Crypt 23 0779775009 9.4 3039 4/6/2021
Tales from the Crypt 24 0779775008 8.0 425 4/6/2021
Tales from the Crypt 25 0805722004 9.2 1520 4/6/2021
Tales from the Crypt 26 0099117001 9.6 4065 4/6/2021
Tales from the Crypt 27 1345725011 9.6 4065 4/6/2021
Tales from the Crypt 28 0806042004 9.6 4065 4/6/2021
Tales from the Crypt 29 0806042005 9.6 4065 4/6/2021
Tales from the Crypt 30 1054126009 9.4 2439 4/27/2022
Tales from the Crypt 31 0046092010 9.8 6600 4/6/2021
Tales from the Crypt 32 0605337003 9.4 2100 4/6/2021
Tales from the Crypt 33 0440510009 9.4 3375 4/6/2021
Tales from the Crypt 34 1345725013 9.6 3625 4/6/2021
Tales from the Crypt 35 0144923021 8.0 294 4/6/2021
Tales from the Crypt 36 0440510008 9.4 2100 4/6/2021
Tales from the Crypt 37 0805722009 9.2 1050 4/6/2021
Tales from the Crypt 38 0806042006 9.6 3500 4/6/2021
Tales from the Crypt 39 0248648013 9.6 3500 4/27/2022
Tales from the Crypt 40 0248648016 9.6 3500 4/27/2022
Tales from the Crypt 41 0805722011 9.0 700 4/6/2021
Tales from the Crypt 42 0775133011 9.4 2100 4/6/2021
Tales from the Crypt 43 0775133012 9.4 2100 4/6/2021
Tales from the Crypt 44 0248648024 9.4 2100 4/27/2022
Tales from the Crypt 45 1057619001 9.4 2100 4/27/2022
Tales from the Crypt 46 2020477001 5.5 99 4/6/2021
Tales of Terror Annual 1 0013777008 4.5 2400 4/6/2021
Tales of Terror Annual 2 1971356001 6.0 559 4/6/2021
Tales of Terror Annual 3 0237092002 7.5 850 4/6/2021
Terror Illustrated 1 No Comic    
Terror Illustrated 2 2073148002 9.6 1000 4/6/2021
The Church That Was Built With Bread nn No Comic    
Three Dimensional EC Classics 0241395001 8.5 1005 11/10/2021
3-D Tales from the Crypt of Terror 0047994003 9.0 1475 11/10/2021
Tiny Tot Comics nn (#1) No Comic    
Tiny Tot Comics 2 No Comic    
Tiny Tot Comics 3 3994479009 4.5 20 3/7/2022
Tiny Tot Comics 4 No Comic    
Tiny Tot Comics 5 3994479011 5.0 25 3/7/2022
Tiny Tot Comics 6 0032688009 6.0 33 11/18/2021
Tiny Tot Comics 7 0010276001 6.0 47 4/6/2021
Tiny Tot Comics 8 0028355009 5.0 36 11/18/2021
Tiny Tot Comics 9 1281658024 5.5 30 6/10/2021
Tiny Tot Comics 10 No Comic    
Two-Fisted Tales 18 2091563003 7.0 270 4/6/2021
Two-Fisted Tales 19 0010622002 9.8 8000 4/6/2021
Two-Fisted Tales 20 0046098013 9.6 3000 4/6/2021
Two-Fisted Tales 21 1969409012 9.6 2500 8/15/2021
Two-Fisted Tales 22 1969409013 9.4 1500 8/15/2021
Two-Fisted Tales 23 No Comic    
Two-Fisted Tales 24 No Comic    
Two-Fisted Tales 25 2057044001 9.6 2000 4/6/2021
Two-Fisted Tales 26 1971663009 9.2 450 4/6/2021
Two-Fisted Tales 27 0356132007 9.8 2400 4/6/2021
Two-Fisted Tales 28 1970591011 9.6 1500 4/6/2021
Two-Fisted Tales 29 1255440011 9.4 900 4/6/2021
Two-Fisted Tales 30 1971821009 7.0 65 4/6/2021
Two-Fisted Tales 31 0044348008 9.4 900 4/6/2021
Two-Fisted Tales 32 No Comic    
Two-Fisted Tales 33 0356132013 9.6 1500 4/6/2021
Two-Fisted Tales 34 2132722019 8.5 200 4/6/2021
Two-Fisted Tales 35 2132722020 7.5 75 4/6/2021
Two-Fisted Tales 36 0914834002 9.4 680 4/6/2021
Two-Fisted Tales 37 0356132017 9.0 220 4/6/2021
Two-Fisted Tales 38 1968541007 9.4 680 4/6/2021
Two-Fisted Tales 39 No Comic    
Two-Fisted Tales 40 1968541008 9.4 680 4/6/2021
Two-Fisted Tales 41 2030479003 9.6 1100 4/6/2021
Two-Fisted Tales Annual 1 No Comic    
Two-Fisted Tales Annual 2 No Comic    
Valor 1 No Comic    
Valor 2 No Comic    
Valor 3 No Comic    
Valor 4 No Comic    
Valor 5 No Comic    
Vault of Horror 12 (#1) 0041343001 8.0 3518 4/6/2021
Vault of Horror 13 0775129001 9.8 14000 4/6/2021
Vault of Horror 14 0093330007 9.2 2250 4/6/2021
Vault of Horror 15 0093330006 9.2 2063 4/6/2021
Vault of Horror 16 0625803001 9.8 8200 4/6/2021
Vault of Horror 17 0008331004 9.4 3375 4/6/2021
Vault of Horror 18 1015664003 9.2 1220 4/6/2021
Vault of Horror 19 3892644001 9.8 6504 2/14/2022
Vault of Horror 20 0805721005 9.8 5504 4/6/2021
Vault of Horror 21 0608066001 9.8 5504 4/6/2021
Vault of Horror 22 0805721006 9.4 2064 4/6/2021
Vault of Horror 23 0046093015 9.8 5504 4/6/2021
Vault of Horror 24 0775134004 9.4 2064 4/6/2021
Vault of Horror 25 2020474001 9.4 2064 4/6/2021
Vault of Horror 26 0775134006 9.2 1032 4/6/2021
Vault of Horror 27 0775131007 9.8 4200 4/6/2021
Vault of Horror 28 0046093020 9.8 4200 4/6/2021
Vault of Horror 29 0006758011 9.6 2625 4/6/2021
Vault of Horror 30 2073896008 8.5 352 4/6/2021
Vault of Horror 31 0806038007 9.4 1575 4/6/2021
Vault of Horror 32 2083151023 9.6 2625 4/6/2021
Vault of Horror 33 0749390013 9.6 2625 4/6/2021
Vault of Horror 34 0008052001 9.6 2625 2/14/2022
Vault of Horror 35 0312556001 6.5 420 4/6/2021
Vault of Horror 36 2073898016 9.8 4200 4/6/2021
Vault of Horror 37 0008331020 9.2 845 4/6/2021
Vault of Horror 38 0248647005 9.4 1500 4/6/2021
Vault of Horror 39 0006759001 9.8 4000 4/6/2021
Vault of Horror 40 0775134012 9.6 3250 4/6/2021
War Against Crime 1 1969219007 7.0 263 4/6/2021
War Against Crime 2 No Comic    
War Against Crime 3 No Comic    
War Against Crime 4 No Comic    
War Against Crime 5 No Comic    
War Against Crime 6 3994479002 5.0 63 3/7/2022
War Against Crime 7 No Comic    
War Against Crime 8 2087186003 7.5 156 11/24/2021
War Against Crime 9 No Comic    
War Against Crime 10 0010237001 9.6 20315 4/6/2021
War Against Crime 11 0768476003 9.8 20000 4/6/2021
Weird Fantasy 13 (#1) 1170914001 9.8 26000 4/6/2021
Weird Fantasy 14 (#2) 2113099006 9.8 12000 4/6/2021
Weird Fantasy 15 (#3) 1211038008 9.6 5000 4/6/2021
Weird Fantasy 16 (#4) 1161733001 9.4 3000 4/6/2021
Weird Fantasy 17 (#5) 2139981005 9.2 1300 4/6/2021
Weird Fantasy 6 0919857019 8.5 470 4/6/2021
Weird Fantasy 7 1220953007 9.6 3500 4/6/2021
Weird Fantasy 8 1202138005 9.6 3500 4/6/2021
Weird Fantasy 9 1202141009 9.6 3500 4/6/2021
Weird Fantasy 10 1134016014 9.8 5600 2/14/2022
Weird Fantasy 11 1970401014 9.0 550 4/6/2021
Weird Fantasy 12 2042566003 9.0 550 4/6/2021
Weird Fantasy 13 0763316010 9.6 2800 4/6/2021
Weird Fantasy 14 1295015005 9.0 800 4/6/2021
Weird Fantasy 15 1970401015 8.5 370 4/6/2021
Weird Fantasy 16 2057046006 9.6 2800 4/6/2021
Weird Fantasy 17 No Comic    
Weird Fantasy 18 0760123003 9.6 2800 4/6/2021
Weird Fantasy 19 0443444017 9.4 1600 4/6/2021
Weird Fantasy 20 No Comic    
Weird Fantasy 21 1627098011 7.0 170 4/6/2021
Weird Fantasy 22 1220953022 9.6 2000 4/6/2021
Weird Science 12 (#1) 0061396001 8.0 1300 4/6/2021
Weird Science 13 (#2) 0701889003 8.5 1000 4/6/2021
Weird Science 14 (#3) 1295928009 9.2 2100 4/6/2021
Weird Science 15 (#4) 1200151003 9.0 1300 4/6/2021
Weird Science 5 0179932010 8.5 670 3/1/2022
Weird Science 6 No Comic    
Weird Science 7 1132292007 9.4 2400 4/6/2021
Weird Science 8 1109771008 9.4 2400 4/6/2021
Weird Science 9 No Comic    
Weird Science 10 1970401016 8.0 340 4/6/2021
Weird Science 11 0778559012 9.4 1600 4/6/2021
Weird Science 12 1970394014 7.5 140 4/6/2021
Weird Science 13 2119713017 9.4 1600 2/14/2022
Weird Science 14 1970401018 7.5 140 4/6/2021
Weird Science 15 1970394015 8.5 400 4/6/2021
Weird Science 16 1970401019 8.5 400 4/6/2021
Weird Science 17 2106898001 6.5 90 4/6/2021
Weird Science 18 1970394016 8.0 250 4/6/2021
Weird Science 19 0011787019 9.6 3800 1/21/2022
Weird Science 20 No Comic    
Weird Science 21 1627098009 7.5 190 4/6/2021
Weird Science 22 1970394019 7.5 190 4/6/2021
Weird Science-Fantasy 23 No Comic    
Weird Science-Fantasy 24 No Comic    
Weird Science-Fantasy 25 0919879015 8.5 400 11/18/2021
Weird Science-Fantasy 26 No Comic    
Weird Science-Fantasy 27 No Comic    
Weird Science-Fantasy 28 0787326013 7.5 140 11/18/2021
Weird Science-Fantasy 29 0959254003 7.0 270 4/6/2021
Weird Science-Fantasy Annual 1 No Comic    
Weird Science-Fantasy Annual 2 No Comic    
Wonders of Wire Rope No Comic    

To follow or send a message to this user,
please log in