CGC Registry

JoeyD's All Over Da Supes


Set Type: Superman #1-#423
Owner: roulette44
Last Modified: 4/27/2022
Views: 1993

Award Time Rank: 1
Award Time Score: 169897


Set Description

Hello all - thanks for checking out my supes set, aka, my pride and joy! Have been working on this for years!!! Winning the 2016 Registry Set for Golden age was an honor and privelege! So nice to see the hard work pay off, and happy to share the set with my fellow enthusiats! Update 7/10/2016 - For the first time, the set is 100% complete - every single issue, all CGC graded! Some upgrading left to do to meet my minimum grade requirements, but really not that many (15-20 books). Very exciting! 2015-2016 was a banner year (and an expensive, time consuming one!). I managed to source at least 125 new issues to finish the run plus many more upgrades of key issues. The set should hit the targeted objectives more or less well before the end of 2016. All of the missing issues from the set are at CGC as I write this (6/2/2016), and grades will be back soon, most or all should meet my grade requirements. The objectives for the set WERE: #1-125 (CGC 6.0+) #126-200, annuals 1-8 (CGC 7.0+) #201-423, annuals 9-12, specials 1-3 (CGC 9.4+) Update 7/2021 - New Grade Objectives. Basically adding a full point to all books sub #200! #1-125 (CGC 7.0+) #126-200, annuals 1-8 (CGC 8.0+) #201-423, annuals 9-12, specials 1-3 (CGC 9.4+) Grateful to win the highest ranked Some issues I was fortunate enough to snag a solid high grade copy right away....other times I ended up trying 3,4,5,6 times to land a keeper copy! I've listed my undercopies online for others to enjoy for sometime as well (though part of me would love to keep them all). Favorite issues 1 - Iconic in every sense 4 - Luthor! 12 - Wartime classic 14,24 - Classic Patriot Covers 17 - Taking care of Nazi biz' 19 - Action 1 look-a-like cover 26 - Classic cover 28 - Atlas 50 - Love the cover 53 - Origin retold 76 - Supes and Bats reveal 100 - Milestone Issue 123 - Supergirl Prototype 146 - Story Retelling 147 - Cover swipe Adv247 149 - Fake Death Story I 199 - Flash/Supes Race 233 - Classic Adams 252 - Wraparound Cover Goodness! 400 - Great Oversized Last Hurrah Annual 1 - A classic! Wanted to give a shout out to several fellow collectors who helped make this set possible (sometimes only after excessive whining or haggling!) ---> SR, MC, FC, GM, GR and AP Will certainly continue focus on upgrades moving forward! One day a cgc 6.0+ blue label #1 is the caviar wish.....but not many of those going around, and not exactly cheap either! Thanks for reading, feel free to shoot me a note anytime!! Joey

comic_category_sm 2022
Slot DescriptionThe Comics Registry IDComic GradeScore Updated
Superman 1 1133317001 8.5 42000 6/5/2015
Superman 2 0023980002 6.5 3000 12/1/2015
Superman 3 1099529001 6.5 1800 6/1/2014
Superman 4 1295457001 7.5 2200 9/23/2018
Superman 5 0936816002 7.0 1500 8/1/2015
Superman 6 3729632009 8.0 1900 7/25/2021
Superman 7 0010630002 8.5 3000 6/11/2015
Superman 8 0701381005 9.0 4000 5/30/2015
Superman 9 1138256005 8.0 1700 8/30/2015
Superman 10 1295456001 9.0 4000 9/23/2018
Superman 11 1293254006 8.0 1300 11/23/2017
Superman 12 0710161016 8.0 1300 6/20/2015
Superman 13 1290421010 8.0 1300 8/13/2016
Superman 14 1463966002 8.0 2000 3/4/2017
Superman 15 0226286001 6.5 450 3/9/2014
Superman 16 1290423010 8.0 1000 12/10/2014
Superman 17 1296228001 8.0 1966 5/12/2020
Superman 18 0002809014 7.5 600 4/2/2017
Superman 19 1132273001 8.0 1000 6/23/2015
Superman 20 0779998009 8.5 1600 6/20/2015
Superman 21 1203220001 8.0 760 7/17/2015
Superman 22 0055943013 8.0 760 6/18/2015
Superman 23 0227760001 7.5 500 2/20/2016
Superman 24 1165851001 7.5 680 6/11/2015
Superman 25 0047798006 8.5 1200 1/25/2016
Superman 26 1290425012 8.0 1000 5/30/2015
Superman 27 1207462002 8.5 1100 1/25/2016
Superman 28 0988663002 8.5 1100 6/11/2015
Superman 29 1207462004 8.0 670 5/1/2016
Superman 30 1204675001 9.0 3200 8/13/2016
Superman 31 1203501026 8.0 590 8/13/2016
Superman 32 0020334002 8.0 590 1/25/2016
Superman 33 1291346004 8.0 590 6/23/2015
Superman 34 0055242012 9.0 1400 1/25/2016
Superman 35 1291787006 8.0 590 8/30/2015
Superman 36 1136187005 9.0 1400 6/25/2015
Superman 37 1210374007 9.0 1400 11/23/2017
Superman 38 1300804014 8.5 940 6/11/2015
Superman 39 0700418003 8.5 940 5/1/2016
Superman 40 1054634004 9.0 1400 5/1/2016
Superman 41 1053940001 8.5 740 2/20/2016
Superman 42 1969249004 9.4 3300 5/12/2020
Superman 43 1494048023 8.0 460 5/12/2020
Superman 44 1076077012 9.0 1100 4/2/2017
Superman 45 1300805005 8.0 460 6/11/2015
Superman 46 1207122019 9.2 1600 2/20/2016
Superman 47 2131172008 8.0 460 7/25/2021
Superman 48 0073946008 8.0 460 6/18/2015
Superman 49 0779988004 8.0 460 7/29/2021
Superman 50 0985975006 7.5 280 4/8/2015
Superman 51 1300805006 8.0 380 6/11/2015
Superman 52 1300805007 8.5 600 6/11/2015
Superman 53 1291787007 8.0 1700 8/30/2015
Superman 54 1106469008 8.0 380 8/1/2015
Superman 55 0204047008 7.0 200 5/30/2015
Superman 56 2131172015 8.0 380 7/25/2021
Superman 57 1300805008 7.5 220 6/11/2015
Superman 58 1300805009 8.0 380 6/11/2015
Superman 59 0275844022 8.0 380 3/11/2016
Superman 60 1361741012 6.5 140 7/10/2016
Superman 61 1006525001 8.0 840 5/22/2014
Superman 62 1447744004 8.0 380 11/23/2017
Superman 63 1295897008 8.0 380 9/23/2018
Superman 64 0153706001 8.0 380 8/1/2015
Superman 65 1970335004 8.0 380 5/12/2020
Superman 66 0319354001 7.5 220 11/23/2017
Superman 67 0242350007 7.5 220 1/25/2016
Superman 68 0116839001 8.5 600 2/2/2017
Superman 69 2083200001 7.5 220 7/25/2021
Superman 70 1107153004 9.0 900 10/1/2018
Superman 71 1212840014 9.0 850 2/2/2017
Superman 72 1224732001 7.0 180 3/11/2016
Superman 73 0256808003 7.5 210 5/1/2015
Superman 74 0056024012 8.5 570 10/1/2018
Superman 75 1074691009 8.0 360 10/1/2018
Superman 75 Misnumbered Variant No Comic    
Superman 76 1077943003 8.5 1600 8/5/2015
Superman 77 0010901011 9.0 800 5/12/2020
Superman 78 0200460007 7.0 170 5/12/2020
Superman 79 0616193017 6.5 120 2/9/2017
Superman 80 1264906011 7.0 170 8/1/2015
Superman 81 2073458011 8.0 340 7/25/2021
Superman 82 0912996016 8.0 290 7/25/2021
Superman 83 0246787012 6.0 95 4/8/2015
Superman 84 0010921002 8.0 290 8/1/2015
Superman 85 1617560004 7.5 180 7/25/2021
Superman 86 0277255004 7.5 180 9/9/2016
Superman 87 0286057010 7.0 150 6/3/2016
Superman 88 1170576003 7.5 200 4/3/2018
Superman 89 1170575002 8.5 470 10/1/2018
Superman 90 0912996010 6.0 95 7/10/2016
Superman 91 0707334007 7.5 150 7/25/2021
Superman 92 1197365017 6.5 90 8/17/2015
Superman 93 1197478015 7.0 130 10/1/2018
Superman 94 1106930003 7.5 150 11/23/2017
Superman 95 0233380002 6.0 80 8/1/2014
Superman 96 0707334002 7.5 120 7/25/2021
Superman 97 0962754002 7.5 120 5/12/2020
Superman 98 0280951004 7.5 120 5/1/2016
Superman 99 2073458020 7.0 100 7/25/2021
Superman 100 1135316002 7.0 570 3/9/2014
Superman 101 1559601015 8.0 210 9/23/2018
Superman 102 0917149004 7.5 120 6/26/2015
Superman 103 0227231001 7.0 100 5/1/2016
Superman 104 0962706015 9.0 500 5/12/2020
Superman 105 1621612002 8.0 210 7/25/2021
Superman 106 0914971005 6.5 75 12/10/2014
Superman 107 0962579002 7.5 120 5/12/2020
Superman 108 0962565010 8.0 210 5/12/2020
Superman 109 1465728012 8.5 340 5/12/2020
Superman 110 0006648014 7.5 120 10/1/2018
Superman 111 0045666008 8.0 170 6/25/2015
Superman 112 1042030007 7.5 100 10/1/2018
Superman 113 0029336006 8.5 270 3/11/2016
Superman 114 0229342012 7.5 100 1/25/2016
Superman 115 1198635001 8.0 170 10/1/2018
Superman 116 0278229019 7.5 100 3/18/2016
Superman 117 0260473019 8.5 270 11/23/2017
Superman 118 0246787003 6.0 55 4/8/2015
Superman 119 0963126010 8.0 170 5/12/2020
Superman 120 0006368010 7.5 100 12/10/2014
Superman 121 0275080012 8.0 150 11/23/2017
Superman 122 1300207020 8.0 150 10/1/2018
Superman 123 0991400018 8.0 180 5/1/2016
Superman 124 2086118006 8.5 230 7/25/2021
Superman 125 0997492005 8.5 230 5/16/2020
Superman 126 0253887002 7.5 90 6/25/2015
Superman 127 2009722009 8.0 150 5/12/2020
Superman 128 0247093012 7.5 90 8/1/2015
Superman 129 1291342006 7.5 90 2/2/2017
Superman 130 2019199009 8.0 150 7/25/2021
Superman 131 0199336004 8.0 120 4/8/2015
Superman 132 1291342008 8.0 120 12/10/2015
Superman 133 1106772003 8.5 180 8/1/2015
Superman 134 1157998009 8.5 180 11/23/2017
Superman 135 0913293011 9.0 280 2/2/2017
Superman 136 1465766008 8.5 180 11/23/2017
Superman 137 0236085010 8.5 180 11/23/2017
Superman 138 0913285006 8.0 120 5/16/2020
Superman 139 1465450021 9.0 280 11/23/2017
Superman 140 1295308010 9.2 410 9/25/2018
Superman 141 0056017004 9.4 630 6/3/2016
Superman 142 1197478004 9.4 630 10/15/2018
Superman 143 1169047022 8.5 140 4/8/2015
Superman 144 0995819015 8.5 140 6/11/2015
Superman 145 1245952009 8.5 140 9/23/2018
Superman 146 0254240002 9.0 280 6/23/2015
Superman 147 2015569003 9.0 300 7/25/2021
Superman 148 1268026011 8.0 90 4/2/2017
Superman 149 0967991001 9.2 525 10/31/2019
Superman 150 0103743001 9.4 300 10/31/2019
Superman 151 1255715001 9.4 420 11/23/2017
Superman 152 1054016002 9.6 750 11/23/2017
Superman 153 0775913008 9.4 420 5/9/2016
Superman 154 1054035001 9.2 210 5/2/2016
Superman 155 1292301005 9.0 150 4/2/2017
Superman 156 0995819012 9.0 180 10/31/2019
Superman 157 1258401008 9.2 375 10/31/2019
Superman 158 1077793005 9.2 220 2/20/2016
Superman 159 1165201004 9.2 210 2/20/2016
Superman 160 1266368015 9.2 210 12/10/2015
Superman 161 1305814001 9.0 150 6/26/2015
Superman 162 1058057008 9.4 450 1/25/2016
Superman 163 1077712003 9.2 160 6/25/2015
Superman 164 1465452006 9.2 160 11/23/2017
Superman 165 2073460002 9.4 330 7/25/2021
Superman 166 0273934027 9.2 160 4/2/2017
Superman 167 0234800014 9.2 220 7/25/2021
Superman 168 1053964004 9.4 330 6/25/2015
Superman 169 0251259015 9.0 110 4/2/2017
Superman 170 1213097004 9.0 110 5/31/2015
Superman 171 1290856006 9.0 110 6/23/2015
Superman 172 0956857002 9.2 120 5/12/2020
Superman 173 0258470006 9.0 200 10/31/2019
Superman 174 1028348006 9.2 160 2/2/2017
Superman 175 1096460003 9.2 160 12/10/2015
Superman 176 2707494008 9.4 330 4/27/2022
Superman 177 0133315007 9.0 110 7/10/2016
Superman 178 1198936018 9.0 110 4/8/2015
Superman 179 0133315006 9.2 160 7/10/2016
Superman 180 0280951005 9.2 160 5/1/2016
Superman 181 0632715004 9.2 140 3/12/2016
Superman 182 1054179010 9.6 450 5/1/2016
Superman 183 0780540016 9.0 130 4/8/2015
Superman 184 0109514005 9.2 140 3/11/2016
Superman 185 1077793003 9.2 140 6/25/2015
Superman 186 1106400001 9.0 90 11/23/2017
Superman 187 0747947006 9.0 100 4/2/2017
Superman 188 1107223005 9.0 90 5/1/2015
Superman 189 0127964008 9.2 140 7/10/2016
Superman 190 0919002011 9.6 450 10/1/2018
Superman 191 0280951006 9.4 270 5/1/2016
Superman 192 0280951007 9.0 90 5/1/2016
Superman 193 0616277008 9.2 150 7/17/2015
Superman 194 1110603013 9.4 270 5/1/2016
Superman 195 1054983002 9.6 450 5/12/2020
Superman 196 0750505004 9.4 270 10/1/2018
Superman 197 0075306021 9.2 150 4/8/2015
Superman 198 0918575009 9.4 270 10/1/2018
Superman 199 2063468006 9.2 600 7/25/2021
Superman 200 1042107024 9.4 270 6/26/2015
Superman 201 0345364019 9.4 180 10/15/2018
Superman 202 0919215005 9.4 240 12/10/2015
Superman 203 0136523004 9.4 180 2/2/2017
Superman 204 0252755015 9.6 300 12/10/2015
Superman 205 1445793005 9.4 180 2/2/2017
Superman 206 0968282011 9.4 180 5/31/2015
Superman 207 0071345007 9.4 240 5/1/2016
Superman 208 1216006012 9.6 300 5/31/2015
Superman 209 1094001028 9.6 300 7/17/2015
Superman 210 0216847019 9.6 300 2/20/2016
Superman 211 1134052007 9.4 180 6/8/2015
Superman 212 0097029008 9.6 400 5/1/2016
Superman 213 1058055004 9.6 300 5/31/2015
Superman 214 1342660014 9.6 300 3/11/2016
Superman 215 0007006008 9.4 180 7/12/2016
Superman 216 0115522029 9.4 180 8/1/2015
Superman 217 1197985020 9.4 240 5/31/2015
Superman 218 0216847023 9.4 150 5/10/2015
Superman 219 1053930013 9.4 150 5/31/2015
Superman 220 1053962008 9.6 250 5/31/2015
Superman 221 0252263022 9.6 250 2/2/2017
Superman 222 1346324013 9.6 250 10/31/2019
Superman 223 0780298006 9.4 150 1/26/2016
Superman 224 1042107030 9.4 150 6/23/2015
Superman 225 0958298001 9.6 250 5/1/2016
Superman 226 0800454010 9.4 150 6/8/2015
Superman 227 0809876009 9.4 220 2/20/2016
Superman 228 1054088009 9.4 150 6/25/2015
Superman 229 0256791008 9.6 250 5/31/2015
Superman 230 0007006017 9.4 150 7/10/2016
Superman 231 1465792011 9.4 150 5/12/2020
Superman 232 0216847027 9.6 380 7/17/2015
Superman 233 0215116008 9.4 270 6/1/2015
Superman 234 1010448008 9.6 220 5/31/2015
Superman 235 0136132004 9.6 220 5/31/2015
Superman 236 0216847029 9.6 220 6/26/2015
Superman 237 0216847030 9.6 220 5/10/2015
Superman 238 0930449015 9.6 220 3/18/2016
Superman 239 1015801004 9.8 600 5/1/2016
Superman 240 0966121012 9.4 100 5/31/2015
Superman 241 0215364003 9.4 120 5/10/2015
Superman 242 1031714007 9.4 120 5/31/2015
Superman 243 1052035007 9.4 120 5/31/2015
Superman 244 0201921022 9.4 120 5/31/2015
Superman 245 1230906002 9.2 180 4/3/2018
Superman 246 1034977022 9.6 200 5/31/2015
Superman 247 0196898011 9.8 320 2/29/2016
Superman 248 1041147012 9.6 200 6/25/2015
Superman 249 1054047015 9.6 280 5/31/2015
Superman 250 1165244001 9.8 320 2/2/2017
Superman 251 1041147013 9.6 200 5/31/2015
Superman 252 0056859020 9.4 360 2/7/2017
Superman 253 0915747012 9.6 200 7/1/2015
Superman 254 1167866002 9.6 280 5/31/2015
Superman 255 0181358001 9.6 75 2/9/2017
Superman 256 1022549004 9.6 75 11/30/2017
Superman 257 0156699004 9.4 45 5/1/2015
Superman 258 0084442003 9.4 45 6/21/2015
Superman 259 0260512009 9.6 75 1/25/2016
Superman 260 0911388006 9.8 120 5/31/2015
Superman 261 0065828019 9.4 45 8/1/2015
Superman 262 0954610002 9.6 75 3/18/2016
Superman 263 0911157002 9.6 75 5/31/2015
Superman 264 0749384018 9.6 75 5/31/2015
Superman 265 1021295014 9.6 75 5/10/2015
Superman 266 1215915007 9.6 75 6/23/2015
Superman 267 0805726004 9.6 75 5/31/2015
Superman 268 1254849002 9.8 120 5/31/2015
Superman 269 1215915008 9.6 75 3/18/2016
Superman 270 0706480001 9.6 75 8/30/2015
Superman 271 0930423005 9.6 75 6/26/2015
Superman 272 0966740001 9.6 280 7/23/2015
Superman 273 0156699012 9.6 75 5/1/2015
Superman 274 0156699015 9.4 45 5/1/2015
Superman 275 0156699022 9.4 45 5/1/2015
Superman 276 0278139003 9.4 45 5/1/2016
Superman 277 0954646014 9.6 75 6/26/2015
Superman 278 0252331006 9.4 160 2/20/2016
Superman 279 0930473012 9.8 120 3/18/2016
Superman 280 0222185025 9.6 75 5/31/2015
Superman 281 0954646015 9.6 75 6/26/2015
Superman 282 0792918001 9.4 45 1/26/2016
Superman 283 0278231020 9.4 45 3/25/2016
Superman 284 0089790006 9.4 160 6/21/2015
Superman 285 0298857012 9.4 30 2/2/2017
Superman 286 1201545003 9.6 50 5/31/2015
Superman 287 1054504013 9.8 80 5/1/2016
Superman 288 0790479003 9.4 30 2/20/2016
Superman 289 0901792001 9.4 30 5/31/2015
Superman 290 0207083002 9.4 30 9/9/2016
Superman 291 0280965002 9.2 15 3/4/2017
Superman 292 1201545004 9.8 80 12/10/2015
Superman 293 1564577014 9.4 30 5/12/2020
Superman 294 0278231023 9.4 30 3/25/2016
Superman 295 1053595012 9.6 50 1/25/2016
Superman 296 0286071007 9.6 50 7/10/2016
Superman 297 0792935002 9.6 50 6/8/2015
Superman 298 1013666004 9.8 80 6/8/2015
Superman 299 0752747013 9.4 30 3/11/2016
Superman 300 1077501002 9.6 150 8/1/2015
Superman 301 0701105012 9.8 50 6/1/2015
Superman 302 0207083013 9.4 20 12/10/2015
Superman 303 0286071008 9.4 20 7/10/2016
Superman 304 0784078010 9.4 20 8/30/2015
Superman 305 1201545006 9.8 50 6/26/2015
Superman 306 0278231024 9.4 20 3/25/2016
Superman 307 0278231025 9.6 30 3/25/2016
Superman 308 0135286009 9.4 20 12/10/2015
Superman 309 0278231026 9.4 20 3/25/2016
Superman 310 0278231027 9.6 30 3/25/2016
Superman 311 0271679001 9.4 20 1/25/2016
Superman 312 0792922008 9.6 30 8/30/2015
Superman 313 0278231028 9.8 50 3/25/2016
Superman 314 0278231029 9.6 30 3/25/2016
Superman 315 0280971006 9.4 20 5/1/2016
Superman 316 0278231030 9.6 30 3/25/2016
Superman 317 0902145027 9.6 30 6/28/2015
Superman 318 0278233001 9.4 20 3/25/2016
Superman 319 0968384003 9.8 50 5/31/2015
Superman 320 0763665008 9.6 30 5/31/2015
Superman 321 0780192006 9.8 50 11/23/2017
Superman 322 0278233003 9.6 30 3/25/2016
Superman 323 0267480002 9.6 30 12/10/2015
Superman 324 0280971007 9.4 20 5/1/2016
Superman 325 0969167013 9.8 50 11/23/2017
Superman 326 1214848001 9.8 50 5/1/2016
Superman 327 0267480006 9.4 20 12/10/2015
Superman 328 0280971008 9.6 30 5/1/2016
Superman 329 0267480008 9.4 20 12/10/2015
Superman 330 0792923002 9.6 30 5/31/2015
Superman 331 0280971009 9.8 50 5/1/2016
Superman 332 0967881007 9.8 50 5/31/2015
Superman 333 0278233006 9.6 30 3/25/2016
Superman 334 0207121015 9.8 50 12/10/2015
Superman 335 0267480010 9.6 30 12/10/2015
Superman 336 0267480011 9.6 30 12/10/2015
Superman 337 0267480012 9.6 30 12/10/2015
Superman 338 1291249011 9.8 50 8/30/2015
Superman 339 1054052001 9.8 50 5/31/2015
Superman 340 0792923008 9.8 50 5/31/2015
Superman 341 0967804014 9.8 50 6/8/2015
Superman 342 0278233007 9.4 20 3/25/2016
Superman 343 1199724002 9.6 30 6/25/2015
Superman 344 0267480014 9.6 30 12/10/2015
Superman 345 0298857014 9.2 9 2/2/2017
Superman 346 0789579002 9.6 30 5/31/2015
Superman 347 0917994002 9.8 50 5/31/2015
Superman 348 1050911013 9.8 50 5/31/2015
Superman 349 0278233008 9.4 20 3/25/2016
Superman 350 1291249010 9.8 50 8/30/2015
Superman 351 0286071010 9.6 25 7/10/2016
Superman 352 0917994006 9.8 40 5/31/2015
Superman 353 0278233010 9.4 15 3/25/2016
Superman 354 1197307003 9.4 15 3/11/2016
Superman 355 0917994007 9.8 40 5/31/2015
Superman 356 0743573023 9.8 40 5/31/2015
Superman 357 1255734018 9.8 40 5/31/2015
Superman 358 1255730001 9.8 40 5/31/2015
Superman 359 0278233012 9.4 15 3/25/2016
Superman 360 1255730002 9.8 40 5/31/2015
Superman 361 0286071011 9.4 15 7/10/2016
Superman 362 1214854002 9.8 40 5/1/2016
Superman 363 0278233014 9.4 15 3/25/2016
Superman 364 1255730003 9.8 40 5/31/2015
Superman 365 0267480020 9.6 25 12/10/2015
Superman 366 1009595014 9.8 40 6/8/2015
Superman 367 0267480021 9.6 25 12/10/2015
Superman 368 1255730005 9.8 40 5/31/2015
Superman 369 0271679006 9.4 15 1/25/2016
Superman 370 0267480022 9.6 25 12/10/2015
Superman 371 0278233015 9.4 15 3/25/2016
Superman 372 0280971011 9.6 25 5/1/2016
Superman 373 0278233017 9.6 25 3/25/2016
Superman 374 0267480023 9.4 15 12/10/2015
Superman 375 0002580052 9.6 25 5/31/2015
Superman 376 1009595008 9.8 40 6/8/2015
Superman 377 0267480024 9.6 25 12/10/2015
Superman 378 0286071012 9.6 25 7/10/2016
Superman 379 0966870002 9.8 40 6/8/2015
Superman 380 0267480026 9.6 25 12/10/2015
Superman 381 1255730007 9.8 40 5/31/2015
Superman 382 0267480027 9.8 40 12/10/2015
Superman 383 0267480028 9.4 15 12/10/2015
Superman 384 0298857015 9.6 25 2/2/2017
Superman 385 0278233018 9.4 15 3/25/2016
Superman 386 0263310030 9.8 40 3/11/2016
Superman 387 0286071014 9.4 15 7/10/2016
Superman 388 0271679009 9.4 15 1/25/2016
Superman 389 1255730009 9.8 40 5/31/2015
Superman 390 0286071015 9.4 15 7/10/2016
Superman 391 0271679011 9.6 25 1/25/2016
Superman 392 0286071016 9.6 25 7/10/2016
Superman 393 0298857016 9.6 25 2/2/2017
Superman 394 1071463013 9.8 40 2/6/2017
Superman 395 0271679014 9.4 15 1/25/2016
Superman 396 0271679015 9.4 15 1/25/2016
Superman 397 0778926012 9.8 40 5/31/2015
Superman 398 0271679016 9.4 15 1/25/2016
Superman 399 0278233021 9.4 15 3/25/2016
Superman 400 0090083005 9.8 50 8/30/2015
Superman 401 0271679018 9.4 15 1/25/2016
Superman 402 0271679019 9.2 6 1/25/2016
Superman 403 0271679020 9.2 6 1/25/2016
Superman 404 0286071018 9.6 20 7/10/2016
Superman 405 1022389001 9.8 35 7/2/2015
Superman 406 0271679021 9.4 15 1/25/2016
Superman 407 0271679022 9.4 15 1/25/2016
Superman 408 0286071019 9.4 15 7/10/2016
Superman 409 0286071020 9.4 15 7/10/2016
Superman 410 0286071021 9.0 4 7/10/2016
Superman 411 0271679025 9.6 20 1/25/2016
Superman 412 0286071022 9.4 15 7/10/2016
Superman 413 0956224003 9.8 35 5/31/2015
Superman 414 0762478018 9.8 35 7/2/2015
Superman 415 1055092015 9.6 20 7/2/2015
Superman 416 1010542007 9.8 35 7/2/2015
Superman 417 0298857018 9.4 15 3/8/2017
Superman 418 0762480002 9.8 35 7/2/2015
Superman 419 1055092016 9.6 20 12/16/2015
Superman 420 0267480031 9.6 20 12/10/2015
Superman 421 0271679027 9.2 6 1/25/2016
Superman 422 0280971013 9.6 20 5/1/2016
Superman 423 1255702009 9.8 80 5/31/2015
Superman Annual 1 0959830007 7.5 450 3/9/2017
Superman Annual 2 0230418013 8.0 311 3/9/2017
Superman Annual 3 0009496014 8.5 315 3/9/2017
Superman Annual 4 1011559001 8.0 126 10/31/2019
Superman Annual 5 1106811004 8.5 208 3/9/2017
Superman Annual 6 0910582007 9.4 825 11/30/2017
Superman Annual 7 0263484007 9.0 210 3/9/2017
Superman Annual 8 0136903021 9.0 185 3/9/2017
Superman Annual 9 0271039012 9.8 35 1/25/2016
Superman Annual 10 0298857019 9.6 20 2/2/2017
Superman Annual 11 0227339008 9.8 35 2/20/2016
Superman Annual 12 0903701014 9.8 35 5/31/2015
Superman Special 1 0966826036 9.8 35 2/20/2016
Superman Special 2 0298857020 9.8 35 2/2/2017
Superman Special 3 0966826038 9.8 35 2/20/2016

To follow or send a message to this user,
please log in